#20 Willian
Nationality:
Brazil
Team:
Fulham
Age:
09/08/1988 (36)
Taille:
175 cm
Poids:
77 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Premier League | 19 | 3 | 2 | 2/0/0 | 1470 | |
2022/2023 | FA Cup | 2 | 0 | 0 | 0/0/0 | 29 | |
2022 | Campeonato Brasileiro Série A | 14 | 0 | 2 | 1/0/0 | 831 | |
2022 | Brazil Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2022 | Copa Libertadores | 8 | 0 | 0 | 0/0/0 | 539 | |
2022 | Campeonato Paulista A1 | 12 | 1 | 1 | 1/0/0 | 743 | |
2021 | Campeonato Brasileiro Série A | 9 | 0 | 2 | 0/0/0 | 454 | |
2021 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 74 | |
2020/2021 | Premier League | 25 | 1 | 5 | 0/0/0 | 1448 | |
2020/2021 | FA Cup | 2 | 0 | 0 | 0/0/0 | 156 | |
2020/2021 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 18 | |
2020/2021 | Europa League | 9 | 0 | 2 | 0/0/0 | 328 | |
2019/2020 | FA Cup | 4 | 1 | 1 | 0/0/0 | 234 | |
2019/2020 | Premier League | 36 | 9 | 7 | 4/0/0 | 2604 | |
2019/2020 | Champions League | 7 | 1 | 1 | 0/0/0 | 534 | |
2019 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2018/2019 | Europa League | 15 | 3 | 7 | 0/0/0 | 899 | |
2018/2019 | Premier League | 32 | 3 | 6 | 2/0/0 | 2108 | |
2018/2019 | FA Cup | 2 | 2 | 0 | 0/0/0 | 127 | |
2018/2019 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 31 | |
2018/2019 | Carabao Cup | 6 | 0 | 0 | 0/0/0 | 368 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 68 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 82 | |
2017/2018 | Premier League | 36 | 6 | 7 | 1/0/0 | 1883 | |
2017/2018 | Carabao Cup | 3 | 1 | 0 | 0/0/0 | 203 | |
2017/2018 | Champions League | 8 | 3 | 1 | 1/0/0 | 429 | |
2017/2018 | FA Cup | 5 | 2 | 1 | 1/0/0 | 425 | |
2017 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 70 | |
2017 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 155 | |
2016/2017 | Premier League | 34 | 8 | 2 | 3/0/0 | 1528 | |
2016/2017 | FA Cup | 1 | 4 | 3 | 0/0/0 | 18 | |
2016 | Club Friendlies | 6 | 0 | 0 | 0/0/0 | 0 | |
2016 | International Champions Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Premier League | 35 | 5 | 7 | 5/0/0 | 2750 | |
2015/2016 | FA Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 8 | 5 | 1 | 0/0/0 | 642 | |
2014/2015 | Premier League | 36 | 2 | 3 | 3/0/0 | 2416 | |
2014/2015 | Carabao Cup | 4 | 0 | 1 | 1/0/0 | 0 | |
2014/2015 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Champions League | 7 | 1 | 1 | 1/0/0 | 0 | |
2013/2014 | Champions League | 11 | 0 | 2 | 1/0/0 | 859 | |
2013/2014 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Premier League | 25 | 4 | 1 | 4/1/0 | 1679 | |
2012/2013 | Premier League | 14 | 2 | 6 | 3/0/0 | 0 | |
2012/2013 | Champions League | 6 | 4 | 2 | 0/0/0 | 525 | |
2012/2013 | Ukrainian Cup | 2 | 1 | 0 | 0/0/0 | 121 | |
2011/2012 | Champions League | 6 | 1 | 0 | 1/0/0 | 505 | |
2011/2012 | Premier League | 27 | 5 | 0 | 1/0/0 | 0 | |
2011/2012 | Ukrainian Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Premier League | 28 | 3 | 0 | 4/0/0 | 0 | |
2010/2011 | Champions League | 10 | 1 | 2 | 0/0/0 | 856 | |
2010/2011 | Ukrainian Cup | 4 | 2 | 0 | 0/0/0 | 0 | |
2009/2010 | Premier League | 22 | 5 | 0 | 3/0/0 | 0 | |
2009/2010 | Champions League | 4 | 0 | 0 | 0/0/0 | 126 | |
2009/2010 | Europa League | 10 | 0 | 0 | 0/0/0 | 797 | |
2009/2010 | Ukrainian Cup | 4 | 1 | 0 | 1/0/0 | 0 | |
2008/2009 | Champions League | 8 | 2 | 2 | 0/0/0 | 460 | |
2008/2009 | Premier League | 29 | 5 | 0 | 1/0/0 | 0 | |
2008/2009 | Europa League | 9 | 0 | 0 | 1/0/0 | 364 | |
2007/2008 | Champions League | 2 | 0 | 0 | 0/0/0 | 41 | |
Total: | 637 | 100 | 78 | 46/1/0 | 30131 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | Copa America | 4 | 1 | 0 | 0/0/0 | 86 | |
2018 | World Cup | 5 | 0 | 1 | 0/0/0 | 362 | |
2018 | Friendly International | 7 | 0 | 4 | 0/0/0 | 482 | |
2014 | World Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
Total: | 20 | 1 | 5 | 0/0/0 | 930 |