#21 Valentino Livramento
Nationality:
England
Team:
Newcastle United
Age:
12/11/2002 (22)
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 3 | 0 | 1 | 0/0/0 | 270 | |
| 2024/2025 | Premier League | 37 | 0 | 1 | 1/0/0 | 2842 | |
| 2024/2025 | Carabao Cup | 6 | 0 | 0 | 2/0/0 | 436 | |
| 2024/2025 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2024 | Club Friendlies | 1 | 0 | 1 | 0/0/0 | 90 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Champions League | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2023/2024 | Premier League | 26 | 1 | 0 | 1/0/0 | 1302 | |
| 2023/2024 | Carabao Cup | 3 | 0 | 1 | 0/0/0 | 270 | |
| 2023/2024 | FA Cup | 3 | 0 | 0 | 0/0/0 | 45 | |
| 2023/2024 | A-Leagues All Stars Men | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | EFL Trophy | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League 2 Divison Two | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2022/2023 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League | 2 | 0 | 0 | 0/0/0 | 26 | |
| 2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Premier League | 28 | 1 | 1 | 2/0/0 | 2212 | |
| 2021/2022 | FA Cup | 3 | 0 | 0 | 0/0/0 | 212 | |
| 2021/2022 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 37 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Premier League 2 Division One | 20 | 2 | 6 | 4/0/1 | 1723 | |
| 2020/2021 | EFL Trophy | 3 | 0 | 2 | 0/0/0 | 267 | |
| 2020/2021 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | Premier League 2 Division One | 6 | 1 | 0 | 0/0/0 | 292 | |
| 2019/2020 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 7 | |
| Total: | 149 | 5 | 13 | 10/0/1 | 10527 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Europe | 2 | 0 | 0 | 0/0/0 | 112 | |
| 2025 | U21 Championship Qualification | 4 | 0 | 0 | 0/0/0 | 247 | |
| 2025 | Euro U21 | 5 | 0 | 1 | 0/0/0 | 450 | |
| 2024/2025 | UEFA Nations League | 1 | 0 | 1 | 0/0/0 | 90 | |
| 2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Elite League U20 | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | Euro U19 | 1 | 0 | 0 | 0/0/0 | 90 | |
| Total: | 13 | 0 | 2 | 0/0/0 | 989 |
