# Tal Ben Haim
Nationality:
Israel
Age:
31/03/1982 (43)
Taille:
183 cm
Poids:
75 kg
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2020/2021 | Premier League | 12 | 0 | 0 | 4/0/0 | 858 | |
| 2020/2021 | State Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | Toto Cup Ligat Al | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | Premier League | 16 | 0 | 0 | 4/0/0 | 1362 | |
| 2019/2020 | State Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019 | Club Friendlies | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2018/2019 | Premier League | 16 | 0 | 0 | 8/0/0 | 1440 | |
| 2018/2019 | State Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Toto Cup Ligat Al | 2 | 1 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Premier League | 19 | 0 | 0 | 6/0/1 | 1513 | |
| 2017/2018 | Europa League | 12 | 0 | 0 | 1/0/0 | 1080 | |
| 2017 | Primera B | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2017 | Primera B | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | Premier League | 31 | 0 | 0 | 7/0/0 | 2736 | |
| 2016/2017 | Europa League | 8 | 0 | 0 | 4/0/0 | 458 | |
| 2016/2017 | Toto Cup Ligat Al | 4 | 0 | 0 | 1/0/0 | 360 | |
| 2015/2016 | Toto Cup Ligat Al | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2015/2016 | Champions League | 4 | 0 | 0 | 3/0/1 | 360 | |
| 2015/2016 | Premier League | 13 | 2 | 0 | 2/0/0 | 1170 | |
| 2014/2015 | Championship | 37 | 0 | 0 | 5/0/0 | 3330 | |
| 2013/2014 | Europa League | 8 | 0 | 0 | 0/0/0 | 650 | |
| 2013/2014 | Pro League | 10 | 0 | 0 | 3/0/0 | 507 | |
| 2012/2013 | Premier League | 3 | 0 | 0 | 0/0/0 | 196 | |
| 2012/2013 | FA Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2011/2012 | Championship | 33 | 0 | 1 | 8/0/0 | 2921 | |
| 2010/2011 | Carabao Cup | 4 | 0 | 0 | 1/0/0 | 0 | |
| 2010/2011 | Premier League | 8 | 0 | 1 | 3/0/0 | 713 | |
| 2009/2010 | Premier League | 22 | 0 | 0 | 5/0/0 | 1914 | |
| 2008/2009 | Premier League | 9 | 0 | 0 | 2/0/0 | 765 | |
| 2008/2009 | Europa League | 5 | 0 | 0 | 2/0/0 | 418 | |
| 2008/2009 | Premier League | 5 | 0 | 0 | 0/0/0 | 437 | |
| 2007/2008 | Premier League | 13 | 0 | 0 | 2/0/0 | 1015 | |
| 2007/2008 | Champions League | 2 | 0 | 0 | 0/0/0 | 106 | |
| 2006/2007 | Premier League | 30 | 0 | 0 | 4/0/0 | 2700 | |
| 2005/2006 | Premier League | 35 | 0 | 0 | 7/0/0 | 2840 | |
| Total: | 372 | 3 | 2 | 85/0/2 | 30299 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2018 | World Cup Qualification Europe | 7 | 0 | 0 | 0/0/0 | 607 | |
| 2017 | Friendly International | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2016 | Euro Qualification | 10 | 0 | 1 | 2/0/0 | 856 | |
| 2014 | Euro Qualification | 6 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Euro Qualification | 4 | 1 | 0 | 2/0/1 | 0 | |
| 2012 | Friendly International | 4 | 0 | 0 | 1/0/0 | 0 | |
| 2011 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 9 | 0 | 0 | 2/0/0 | 810 | |
| 2009 | Friendly International | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2008 | Euro Qualification | 10 | 0 | 0 | 3/0/0 | 900 | |
| 2007 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2006 | Friendly International | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2006 | World Cup Qualification Europe | 9 | 0 | 0 | 2/0/0 | 810 | |
| World Cup Qualification Europe | 7 | 0 | 0 | 0/0/0 | 586 | ||
| Total: | 75 | 1 | 1 | 12/0/1 | 4795 |
