# Shaun Wright-Phillips
Nationality:
England
Age:
25/10/1981 (43)
Taille:
168 cm
Poids:
64 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017 | US Open Cup | 1 | 0 | 0 | 0/0/0 | 70 | |
2017 | USL Championship | 20 | 3 | 1 | 5/0/0 | 1616 | |
2016/2017 | CONCACAF Champions League | 3 | 0 | 0 | 2/0/0 | 193 | |
2016 | US Open Cup | 1 | 0 | 0 | 0/0/0 | 24 | |
2016 | Major League Soccer | 7 | 0 | 0 | 0/0/0 | 0 | |
2015 | Major League Soccer | 14 | 1 | 1 | 1/0/0 | 0 | |
2014/2015 | Premier League | 4 | 0 | 0 | 0/0/0 | 127 | |
2013/2014 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Championship | 11 | 0 | 0 | 0/0/0 | 491 | |
2012/2013 | Premier League | 20 | 1 | 1 | 0/0/0 | 1248 | |
2012/2013 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | FA Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2011/2012 | Premier League | 32 | 0 | 3 | 3/0/0 | 2267 | |
2010/2011 | Premier League | 7 | 0 | 0 | 0/0/0 | 226 | |
2010/2011 | Europa League | 9 | 1 | 0 | 0/0/0 | 494 | |
2010/2011 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Carabao Cup | 6 | 2 | 0 | 0/0/0 | 0 | |
2009/2010 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2009/2010 | Premier League | 30 | 4 | 4 | 2/0/0 | 1747 | |
2008/2009 | Premier League | 1 | 0 | 1 | 0/0/0 | 12 | |
2008/2009 | Premier League | 27 | 5 | 4 | 3/0/0 | 2425 | |
2008/2009 | Europa League | 9 | 3 | 1 | 1/0/0 | 800 | |
2007/2008 | Premier League | 27 | 2 | 0 | 0/0/0 | 1661 | |
2007/2008 | Champions League | 5 | 0 | 0 | 0/0/0 | 197 | |
2006/2007 | Champions League | 2 | 1 | 0 | 0/0/0 | 21 | |
2006/2007 | Premier League | 23 | 2 | 0 | 0/0/0 | 1301 | |
2005/2006 | Champions League | 6 | 0 | 0 | 3/0/0 | 187 | |
2005/2006 | Premier League | 26 | 0 | 0 | 0/0/0 | 975 | |
Total: | 301 | 26 | 16 | 21/0/0 | 16082 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2012 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 0 | |
2010 | Friendly International | 2 | 1 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification Europe | 5 | 1 | 0 | 0/0/0 | 211 | |
2010 | World Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2008 | Euro Qualification | 7 | 2 | 0 | 0/0/0 | 425 | |
2007 | Friendly International | 1 | 0 | 0 | 0/0/0 | 0 | |
2006 | Friendly International | 2 | 0 | 0 | 0/0/0 | 42 | |
2006 | World Cup Qualification Europe | 4 | 0 | 0 | 0/0/0 | 206 | |
Total: | 26 | 4 | 0 | 0/0/0 | 884 |