#17 Saúl

Nationality:
Spain
Team:
Chelsea
Age:
21/11/1994 (30)
Taille:
184 cm
Poids:
77 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 La Liga 21 1 0 7/0/0 637
2022/2023 Champions League 5 0 0 0/0/0 284
2022/2023 Copa Del Rey 2 0 0 0/0/0 63
2022 Club Friendlies 4 1 0 1/0/0 205
2021/2022 Champions League 5 0 0 0/0/0 171
2021/2022 La Liga 3 0 1 0/0/0 200
2021/2022 Premier League 10 0 0 1/0/0 477
2021/2022 Carabao Cup 4 0 0 1/0/0 329
2021/2022 FA Cup 3 1 0 1/0/0 203
2021 FIFA Club World Cup 1 0 0 0/0/0 44
2021 Club Friendlies 5 0 0 1/0/0 361
2020/2021 Champions League 6 0 0 2/0/0 462
2020/2021 La Liga 33 2 1 9/0/0 2032
2020/2021 Copa Del Rey 2 0 0 1/0/0 180
2019/2020 Copa Del Rey 1 0 0 1/0/0 90
2019/2020 La Liga 35 6 0 11/0/0 3076
2019/2020 Super Cup 2 0 0 0/0/0 180
2019/2020 Champions League 9 1 0 2/0/0 810
2019 International Champions Cup 3 0 2 1/0/0 178
2019 Club Friendlies 3 0 0 1/0/0 90
2018/2019 Copa Del Rey 3 0 2 0/0/0 236
2018/2019 La Liga 33 4 1 10/0/0 2924
2018/2019 Champions League 8 1 0 1/0/0 631
2018/2019 Uefa Super Cup 1 1 0 0/0/0 90
2018 Club Friendlies 2 0 0 0/0/0 105
2018 International Champions Cup 1 0 0 0/0/0 62
2017/2018 Copa Del Rey 4 0 0 1/0/0 301
2017/2018 La Liga 36 2 3 9/0/0 3156
2017/2018 Champions League 6 1 0 0/0/0 540
2017/2018 Europa League 9 3 0 3/0/0 764
2017 Club Friendlies 2 0 0 0/0/0 90
2016/2017 Champions League 12 4 0 2/0/0 839
2016/2017 Copa Del Rey 8 1 1 2/0/0 632
2016/2017 La Liga 33 4 3 8/0/0 2544
2015/2016 Champions League 13 3 2 2/0/0 984
2015/2016 La Liga 31 4 2 1/0/0 2329
2015/2016 Copa Del Rey 4 2 0 1/0/0 0
2014/2015 Champions League 5 0 0 1/0/0 0
2014/2015 La Liga 24 4 2 1/0/0 0
2014/2015 Copa Del Rey 4 0 0 0/0/0 0
2014/2015 Super Cup 2 0 0 0/0/0 0
2013/2014 Copa Del Rey 3 0 0 1/0/0 0
2013/2014 La Liga 34 2 1 13/1/0 0
2012/2013 Europa League 7 0 0 2/0/0 188
2012/2013 La Liga 2 0 0 0/0/0 0
2012/2013 Copa Del Rey 2 0 0 0/0/0 5
2012/2013 Segunda B - Group 1 26 6 0 11/1/0 0
2011/2012 Europa League 1 0 0 0/0/0 0
2011/2012 Segunda B - Group 1 21 1 0 5/0/0 0
2010/2011 Segunda B - Group 1 21 1 0 2/0/1 0
Total: 515 56 21 116/2/1 26492
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2021 Euro U21 5 1 0 1/0/0 346
2020 Euro Qualification 4 1 0 1/0/0 335
2019 Euro U21 5 1 0 1/0/0 346
2018/2019 UEFA Nations League 4 2 0 0/0/0 0
2018 World Cup 0 0 0 0/0/0 0
2018 World Cup Qualification Europe 2 0 0 0/0/0 102
2018 Friendly International 3 0 1 0/0/0 124
2017 Friendly International 3 0 1 0/0/0 44
2017 Euro U21 4 4 0 1/0/0 360
2016 Friendly International 1 0 0 0/0/0 15
Total: 31 9 2 4/0/0 1672