#12 Ruben Loftus-Cheek
Nationality:
England
Team:
Chelsea
Age:
23/01/1996 (29)
Taille:
191 cm
Poids:
88 kg
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 66 | |
| 2025/2026 | Serie A | 2 | 1 | 0 | 0/0/0 | 166 | |
| 2025 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Champions League | 6 | 0 | 0 | 0/0/0 | 282 | |
| 2024/2025 | Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Coppa Italia | 2 | 0 | 1 | 0/0/0 | 58 | |
| 2024/2025 | Serie A | 18 | 0 | 0 | 3/0/0 | 1030 | |
| 2024 | Trofeo Silvio Berlusconi | 1 | 0 | 1 | 0/0/0 | 7 | |
| 2024 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 278 | |
| 2023/2024 | Europa League | 6 | 4 | 0 | 1/0/0 | 381 | |
| 2023/2024 | Champions League | 4 | 0 | 0 | 0/0/0 | 325 | |
| 2023/2024 | Serie A | 29 | 6 | 1 | 5/0/0 | 2081 | |
| 2023/2024 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 73 | |
| 2023 | Trofeo Silvio Berlusconi | 1 | 0 | 0 | 0/0/0 | 7 | |
| 2023 | Club Friendlies | 3 | 0 | 0 | 1/0/0 | 218 | |
| 2022/2023 | Champions League | 7 | 0 | 1 | 0/0/0 | 282 | |
| 2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022/2023 | Premier League | 25 | 0 | 1 | 1/0/0 | 1543 | |
| 2021/2022 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 127 | |
| 2021/2022 | Champions League | 8 | 0 | 1 | 2/0/0 | 365 | |
| 2021/2022 | FA Cup | 5 | 1 | 1 | 0/0/0 | 304 | |
| 2021/2022 | Premier League | 24 | 0 | 2 | 1/0/0 | 1406 | |
| 2021/2022 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 134 | |
| 2020/2021 | FA Cup | 2 | 0 | 0 | 0/0/0 | 113 | |
| 2020/2021 | Premier League | 30 | 1 | 0 | 3/0/0 | 1949 | |
| 2020/2021 | Premier League | 1 | 0 | 0 | 0/0/0 | 61 | |
| 2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 72 | |
| 2019/2020 | Premier League 2 Division One | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | Premier League | 7 | 0 | 1 | 0/0/0 | 220 | |
| 2019/2020 | FA Cup | 2 | 0 | 0 | 0/0/0 | 28 | |
| 2019 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 23 | |
| 2018/2019 | Europa League | 11 | 4 | 3 | 1/0/0 | 716 | |
| 2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 69 | |
| 2018/2019 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 190 | |
| 2018/2019 | Premier League | 24 | 6 | 2 | 0/0/0 | 982 | |
| 2018 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 59 | |
| 2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Premier League | 24 | 2 | 3 | 1/0/0 | 1875 | |
| 2016/2017 | FA Cup | 3 | 0 | 1 | 0/0/0 | 164 | |
| 2016/2017 | Carabao Cup | 3 | 0 | 1 | 0/0/0 | 0 | |
| 2016/2017 | Premier League | 6 | 0 | 0 | 0/0/0 | 29 | |
| 2016 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2016 | International Champions Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | FA Cup | 2 | 1 | 1 | 0/0/0 | 0 | |
| 2015/2016 | Champions League | 1 | 0 | 0 | 1/0/0 | 77 | |
| 2015/2016 | Premier League | 13 | 1 | 0 | 0/0/0 | 405 | |
| 2014/2015 | Champions League | 1 | 0 | 0 | 0/0/0 | 7 | |
| 2014/2015 | Premier League | 3 | 0 | 0 | 0/0/0 | 133 | |
| Total: | 305 | 28 | 21 | 20/0/0 | 16575 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2018 | World Cup | 4 | 0 | 1 | 1/0/0 | 274 | |
| Total: | 4 | 0 | 1 | 1/0/0 | 274 |
