# Ross Barkley

Nationality:
England
Team:
Everton
Age:
05/12/1993 (31)
Taille:
189 cm
Poids:
76 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 Coupe de France 1 0 0 0/0/0 65
2022/2023 Ligue 1 19 3 2 1/0/0 668
2022 Club Friendlies 1 0 0 0/0/0 80
2022 Club Friendlies 1 0 0 0/0/0 46
2021/2022 FA Cup 2 0 0 0/0/0 24
2021/2022 Carabao Cup 3 0 0 0/0/0 157
2021/2022 Premier League 6 1 0 0/0/0 182
2021/2022 Champions League 3 0 0 0/0/0 104
2021/2022 Uefa Super Cup 0 0 0 0/0/0 0
2021 FIFA Club World Cup 0 0 0 0/0/0 0
2021 Club Friendlies 2 0 1 0/0/0 70
2020/2021 Premier League 24 3 1 0/0/0 1553
2020/2021 Premier League 2 0 0 0/0/0 47
2020/2021 Carabao Cup 1 1 0 0/0/0 90
2019/2020 FA Cup 5 3 1 1/0/0 338
2019/2020 Carabao Cup 1 1 0 0/0/0 90
2019/2020 Premier League 21 1 4 0/0/0 1107
2019/2020 Champions League 3 0 0 0/0/0 161
2019/2020 Uefa Super Cup 1 0 0 0/0/0 0
2019 Club Friendlies 6 6 3 0/0/0 78
2018/2019 Europa League 12 2 1 2/0/0 775
2018/2019 FA Cup 3 0 0 1/0/0 198
2018/2019 Carabao Cup 5 0 0 0/0/0 396
2018/2019 Premier League 27 3 5 1/0/0 1241
2018/2019 FA Community Shield 1 0 0 0/0/0 90
2018 International Champions Cup 2 0 0 0/0/0 107
2018 Club Friendlies 1 0 0 0/0/0 77
2017/2018 FA Cup 1 0 0 0/0/0 17
2017/2018 Carabao Cup 0 0 0 0/0/0 60
2017/2018 Premier League 2 0 0 0/0/0 131
2016/2017 FA Cup 1 0 0 0/0/0 75
2016/2017 Carabao Cup 2 1 0 0/0/0 0
2016/2017 Premier League 36 5 8 5/0/0 2908
2016 Club Friendlies 2 0 0 0/0/0 0
2015/2016 Carabao Cup 6 2 1 0/0/0 0
2015/2016 Premier League 38 8 8 4/0/0 3087
2015/2016 FA Cup 4 2 2 1/0/0 0
2015 Premier League Asia Trophy 2 1 0 0/0/0 0
2014/2015 Europa League 5 0 1 1/0/0 361
2014/2015 FA Cup 2 0 0 0/0/0 0
2014/2015 Premier League 29 2 2 1/0/0 1964
2013/2014 Premier League 34 6 1 5/0/0 2290
2013/2014 FA Cup 3 1 0 0/0/0 0
2012/2013 FA Cup 1 0 0 0/0/0 0
2012/2013 Championship 13 4 0 2/0/0 1080
2012/2013 Championship 4 0 0 0/0/0 260
2012/2013 Carabao Cup 1 0 0 0/0/0 0
2012/2013 Premier League 7 0 0 2/0/0 206
2011/2012 FA Cup 1 0 0 0/0/0 0
2011/2012 Carabao Cup 2 0 0 0/0/0 0
2011/2012 Premier League 6 0 0 0/0/0 236
Total: 355 56 41 27/0/0 20419
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2016 European Championship 0 0 0 0/0/0 0
2014 World Cup 3 0 0 1/0/0 0
Total: 3 0 0 1/0/0 0