#1 Robert Sanchez
Nationality:
Spain
Team:
Chelsea
Age:
18/11/1997 (27)
Taille:
197 cm
Position:
Goalkeeper
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2025 | FIFA Club World Cup | 6 | 0 | 0 | 1/0/0 | 540 | |
| 2024/2025 | Europa Conference League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | Premier League | 32 | 0 | 0 | 4/0/0 | 2880 | |
| 2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024 | Club Friendlies | 5 | 0 | 0 | 0/0/0 | 356 | |
| 2023/2024 | Premier League | 16 | 0 | 0 | 2/0/0 | 1434 | |
| 2023/2024 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2023/2024 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Florida Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Premier League Summer Series | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2022/2023 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League | 23 | 0 | 0 | 2/0/0 | 2070 | |
| 2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021/2022 | Premier League | 37 | 0 | 0 | 3/0/1 | 3330 | |
| 2020/2021 | Premier League | 27 | 0 | 0 | 2/0/0 | 2430 | |
| 2020/2021 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Premier League 2 Division One | 3 | 0 | 1 | 1/0/0 | 270 | |
| 2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 19 | |
| 2019/2020 | League One | 26 | 0 | 0 | 3/0/0 | 2340 | |
| 2019/2020 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2019/2020 | FA Cup | 6 | 0 | 0 | 0/0/0 | 496 | |
| 2018/2019 | League Two | 17 | 0 | 0 | 3/0/0 | 270 | |
| 2018/2019 | EFL Trophy | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2018/2019 | Premier League International Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | Premier League 2 Division One | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2017/2018 | Premier League 2 Divison Two | 8 | 0 | 0 | 1/0/0 | 710 | |
| 2017/2018 | Premier League Cup | 4 | 0 | 0 | 0/0/0 | 306 | |
| 2017/2018 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 180 | |
| Total: | 235 | 0 | 1 | 22/0/1 | 19611 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | UEFA Nations League | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | World Cup Qualification Europe | 1 | 0 | 0 | 0/0/0 | 16 | |
| 2022 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Friendly International | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2021 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 3 | 0 | 0 | 0/0/0 | 106 |
