# Robert Huth
Nationality:
Germany
Age:
18/08/1984 (41)
Taille:
191 cm
Poids:
99 kg
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2017/2018 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Premier League Cup | 2 | 0 | 0 | 1/0/0 | 153 | |
| 2017/2018 | Premier League 2 Divison Two | 2 | 0 | 0 | 1/0/0 | 153 | |
| 2016/2017 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2016/2017 | Champions League | 8 | 0 | 0 | 3/0/0 | 720 | |
| 2016/2017 | Premier League | 33 | 2 | 2 | 9/0/0 | 2929 | |
| 2016 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Premier League | 35 | 3 | 0 | 8/0/0 | 3150 | |
| 2014/2015 | Premier League | 14 | 1 | 0 | 2/0/0 | 1180 | |
| 2014/2015 | Carabao Cup | 2 | 0 | 1 | 1/0/0 | 0 | |
| 2014/2015 | Premier League | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Premier League | 12 | 0 | 1 | 4/0/0 | 1067 | |
| 2012/2013 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Premier League | 35 | 1 | 0 | 5/0/0 | 3150 | |
| 2011/2012 | Premier League | 34 | 3 | 1 | 5/0/1 | 2870 | |
| 2011/2012 | Europa League | 10 | 0 | 0 | 6/0/0 | 0 | |
| 2011/2012 | Carabao Cup | 2 | 0 | 0 | 2/0/0 | 0 | |
| 2011/2012 | FA Cup | 2 | 1 | 0 | 1/0/0 | 0 | |
| 2010/2011 | FA Cup | 6 | 3 | 0 | 1/0/0 | 0 | |
| 2010/2011 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Premier League | 35 | 6 | 3 | 6/0/0 | 3110 | |
| 2009/2010 | FA Cup | 5 | 0 | 0 | 2/0/0 | 0 | |
| 2009/2010 | Premier League | 32 | 3 | 2 | 6/0/0 | 2742 | |
| 2009/2010 | Championship | 4 | 0 | 0 | 2/0/0 | 360 | |
| 2008/2009 | FA Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Premier League | 24 | 0 | 0 | 5/0/0 | 2075 | |
| 2007/2008 | Premier League | 13 | 1 | 0 | 3/0/0 | 919 | |
| 2006/2007 | Premier League | 10 | 1 | 0 | 1/0/0 | 764 | |
| 2005/2006 | Champions League | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2005/2006 | Premier League | 13 | 0 | 0 | 3/0/0 | 534 | |
| Total: | 356 | 25 | 10 | 77/0/1 | 26146 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2009 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | Friendly International | 2 | 1 | 0 | 0/0/0 | 0 | |
| Total: | 4 | 1 | 0 | 0/0/0 | 0 |
