# Robert Green

Nationality:
England
Age:
18/01/1980 (44)
Taille:
187 cm
Poids:
93 kg
Position:
Goalkeeper
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2019 Club Friendlies 1 0 0 0/0/0 2
2018 International Champions Cup 1 0 0 0/0/0 46
2017/2018 Carabao Cup 1 0 0 0/0/0 90
2016/2017 Championship 46 0 0 3/0/0 4050
2015/2016 Championship 24 0 1 0/0/1 2142
2014/2015 Premier League 36 0 0 1/0/0 3184
2013/2014 Championship 48 0 0 0/0/0 4298
2012/2013 FA Cup 2 0 0 0/0/0 0
2012/2013 Premier League 16 0 0 0/0/0 1319
2011/2012 Championship 45 0 1 0/0/1 4013
2010/2011 Premier League 37 0 0 0/0/0 3330
2010/2011 FA Cup 4 0 0 0/0/0 0
2010/2011 Carabao Cup 3 0 0 1/0/0 0
2009/2010 Carabao Cup 2 0 0 0/0/0 0
2009/2010 Premier League 38 0 0 0/0/0 3403
2008/2009 Premier League 38 0 0 0/0/0 3420
2008/2009 FA Cup 4 0 0 0/0/0 0
2007/2008 Premier League 38 0 0 2/0/0 3420
2006/2007 Premier League 26 0 0 0/0/0 2340
Total: 410 0 2 7/0/2 35057
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2010 Friendly International 2 0 0 0/0/0 0
2010 World Cup Qualification Europe 4 0 0 0/0/1 282
2009 Friendly International 3 0 0 0/0/0 224
2008 Euro Qualification 4 0 0 0/0/0 0
Total: 13 0 0 0/0/1 506