# Raul Meireles
Nationality:
Portugal
Age:
17/03/1983 (41)
Taille:
179 cm
Poids:
70 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2015/2016 | Süper Lig | 11 | 1 | 0 | 2/0/0 | 0 | |
2015/2016 | Turkish Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 2 | 0 | 0 | 0/0/0 | 104 | |
2015/2016 | Europa League | 5 | 0 | 1 | 1/0/0 | 260 | |
2014/2015 | Süper Lig | 23 | 2 | 0 | 4/0/0 | 0 | |
2013/2014 | Süper Lig | 20 | 1 | 0 | 2/0/1 | 0 | |
2013/2014 | Champions League | 4 | 1 | 0 | 1/0/0 | 306 | |
2012/2013 | Europa League | 8 | 1 | 0 | 2/0/1 | 601 | |
2012/2013 | Turkish Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2012/2013 | Premier League | 3 | 0 | 0 | 0/0/0 | 101 | |
2012/2013 | Süper Lig | 22 | 2 | 0 | 7/1/0 | 0 | |
2011/2012 | Premier League | 28 | 2 | 3 | 8/0/0 | 2059 | |
2011/2012 | Champions League | 11 | 2 | 1 | 5/0/0 | 766 | |
2011/2012 | FA Cup | 5 | 2 | 0 | 0/0/0 | 0 | |
2011/2012 | Premier League | 2 | 0 | 1 | 0/0/0 | 0 | |
2010/2011 | Premier League | 33 | 5 | 6 | 5/0/0 | 2543 | |
2010/2011 | Europa League | 7 | 0 | 0 | 2/0/0 | 630 | |
2010/2011 | Portuguese Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Primera Liga | 25 | 2 | 0 | 8/0/0 | 1984 | |
2009/2010 | Champions League | 8 | 0 | 1 | 1/0/0 | 698 | |
2009/2010 | Cup of Portugal | 3 | 1 | 0 | 1/0/0 | 0 | |
2008/2009 | Primera Liga | 28 | 4 | 0 | 4/0/0 | 2370 | |
2008/2009 | Champions League | 10 | 0 | 4 | 0/0/0 | 839 | |
2007/2008 | Champions League | 8 | 0 | 0 | 0/0/0 | 587 | |
2006/2007 | Champions League | 2 | 1 | 0 | 0/0/0 | 0 | |
2005/2006 | Champions League | 1 | 0 | 0 | 0/0/0 | 44 | |
Total: | 274 | 27 | 17 | 54/1/2 | 13892 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2014 | Friendly International | 3 | 1 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup Qualification Europe | 12 | 0 | 0 | 0/0/0 | 180 | |
2013 | Friendly International | 3 | 1 | 0 | 0/0/0 | 0 | |
2012 | Euro Qualification | 10 | 2 | 0 | 1/0/0 | 0 | |
2012 | Friendly International | 5 | 0 | 1 | 0/0/0 | 0 | |
2012 | European Championship | 5 | 0 | 0 | 1/0/0 | 0 | |
2011 | Friendly International | 4 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification Europe | 12 | 1 | 0 | 1/0/0 | 1044 | |
2010 | World Cup | 3 | 1 | 1 | 0/0/0 | 0 | |
2010 | Friendly International | 5 | 2 | 0 | 0/0/0 | 0 | |
2009 | Friendly International | 4 | 1 | 0 | 0/0/0 | 189 | |
2008 | Euro Qualification | 5 | 0 | 0 | 0/0/0 | 217 | |
2008 | Friendly International | 5 | 0 | 0 | 0/0/0 | 217 | |
2008 | European Championship | 3 | 1 | 0 | 0/0/0 | 0 | |
2007 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
World Cup Qualification Europe | 2 | 0 | 0 | 0/0/0 | 0 | ||
Total: | 84 | 10 | 2 | 3/0/0 | 1937 |