# Ramires

Nationality:
Brazil
Age:
24/03/1987 (37)
Taille:
180 cm
Poids:
70 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2020 Copa Libertadores 7 0 0 1/0/0 338
2020 Campeonato Brasileiro Série A 16 0 0 3/0/0 547
2020 Campeonato Paulista A1 11 1 0 2/0/0 625
2020 Brazil Cup 3 0 0 1/0/0 82
2020 Florida Cup 2 0 0 0/0/0 44
2019 Campeonato Brasileiro Série A 6 0 0 0/0/0 160
2017 AFC Champions League 7 4 0 3/0/0 630
2017 Super League 16 3 2 3/0/0 1440
2016 AFC Champions League 5 0 4 1/0/1 444
2016 Super League 26 4 2 2/0/1 0
2015/2016 Carabao Cup 2 1 1 0/0/0 0
2015/2016 Champions League 5 0 0 0/0/0 368
2015/2016 Premier League 12 2 0 1/0/0 608
2014/2015 Champions League 6 1 0 1/0/0 16
2014/2015 Carabao Cup 3 0 0 0/0/0 0
2014/2015 Premier League 23 2 4 4/0/0 1099
2014/2015 FA Cup 2 1 0 0/0/0 0
2013/2014 Champions League 10 2 1 3/0/0 826
2013/2014 FA Cup 3 0 0 1/0/0 0
2013/2014 Premier League 30 1 2 8/1/0 2609
2013/2014 Carabao Cup 2 1 0 0/0/0 0
2012/2013 Carabao Cup 4 1 0 1/0/0 0
2012/2013 Premier League 35 5 1 9/1/0 2518
2012/2013 Champions League 6 1 0 2/0/0 494
2012/2013 Europa League 8 0 2 0/0/0 666
2012/2013 FA Cup 6 2 0 1/0/0 0
2012 FIFA Club World Cup 1 0 0 0/0/0 90
2011/2012 Carabao Cup 1 0 0 1/0/0 0
2011/2012 Premier League 30 5 1 4/0/0 2520
2011/2012 Champions League 10 3 2 3/0/0 825
2011/2012 FA Cup 5 2 0 0/0/0 0
2010/2011 FA Cup 3 0 0 1/0/0 0
2010/2011 Champions League 8 0 0 3/1/0 610
2010/2011 Premier League 29 2 0 7/0/0 1941
2009/2010 Europa League 12 0 0 2/0/0 972
2009/2010 Primera Liga 26 4 0 2/0/0 2009
2009 Copa Libertadores 11 1 0 3/0/0 0
2009 Campeonato Mineiro 1 13 7 0 2/0/1 0
2009 Campeonato Brasileiro Série A 4 1 0 2/0/0 0
Total: 409 57 22 77/3/3 22481
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2014 Friendly International 6 0 0 2/0/0 0
2014 World Cup 7 0 1 1/0/0 0
2013 Friendly International 7 1 1 1/0/0 0
2012 Friendly International 9 1 0 2/0/0 0
2011 Friendly International 3 0 0 1/1/0 0
2011 Copa America 4 0 0 0/0/0 326
2010 Friendly International 6 2 0 1/0/0 0
2010 World Cup Qualification South America 5 0 0 3/0/0 0
2010 World Cup 4 0 1 2/0/0 0
Total: 51 4 3 13/1/0 326