#9 Pierre-Emerick Aubameyang
Nationality:
Gabon
Team:
Chelsea
Age:
18/06/1989 (35)
Taille:
187 cm
Poids:
80 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Champions League | 6 | 2 | 1 | 0/0/0 | 408 | |
2022/2023 | Premier League | 12 | 1 | 0 | 1/0/0 | 438 | |
2022/2023 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | La Liga | 1 | 0 | 0 | 0/0/0 | 8 | |
2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 64 | |
2022 | Trofeo Joan Gamper | 1 | 1 | 0 | 0/0/0 | 44 | |
2022 | Hybrid Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
2022 | Club Friendlies | 6 | 3 | 0 | 0/0/0 | 267 | |
2021/2022 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Europa League | 6 | 2 | 0 | 0/0/0 | 423 | |
2021/2022 | La Liga | 17 | 10 | 1 | 0/0/0 | 1092 | |
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Carabao Cup | 1 | 3 | 1 | 0/0/0 | 76 | |
2021/2022 | Premier League | 14 | 4 | 1 | 3/0/0 | 1050 | |
2021/2022 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 261 | |
2020/2021 | Europa League | 8 | 3 | 1 | 1/0/0 | 484 | |
2020/2021 | Premier League | 29 | 10 | 3 | 2/0/0 | 2346 | |
2020/2021 | FA Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2020/2021 | FA Community Shield | 1 | 1 | 0 | 0/0/0 | 90 | |
2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2019/2020 | Premier League | 36 | 22 | 4 | 3/0/1 | 3144 | |
2019/2020 | Europa League | 5 | 3 | 0 | 0/0/0 | 288 | |
2019/2020 | FA Cup | 2 | 4 | 0 | 0/0/0 | 180 | |
2019 | Emirates Cup | 1 | 1 | 0 | 0/0/0 | 86 | |
2019 | International Champions Cup | 2 | 1 | 0 | 0/0/0 | 156 | |
2019 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
2018/2019 | FA Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2018/2019 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Premier League | 36 | 22 | 5 | 0/0/0 | 2731 | |
2018/2019 | Europa League | 12 | 8 | 2 | 1/0/0 | 934 | |
2018 | Club Friendlies | 1 | 2 | 0 | 0/0/0 | 90 | |
2018 | International Champions Cup | 2 | 0 | 1 | 0/0/0 | 126 | |
2018 | Club Friendlies | 2 | 5 | 1 | 0/0/0 | 88 | |
2017/2018 | Bundesliga | 16 | 13 | 3 | 1/1/0 | 1417 | |
2017/2018 | Champions League | 6 | 4 | 0 | 0/0/0 | 540 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | German Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Premier League | 13 | 10 | 4 | 0/0/0 | 1058 | |
2017/2018 | German Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 73 | |
2017 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 180 | |
2016/2017 | German Cup | 4 | 2 | 2 | 0/0/0 | 180 | |
2016/2017 | Bundesliga | 32 | 31 | 2 | 3/0/0 | 2781 | |
2016/2017 | Champions League | 9 | 7 | 2 | 1/0/0 | 708 | |
2016 | International Champions Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2016 | Club Friendlies | 14 | 4 | 1 | 0/0/0 | 0 | |
2015/2016 | German Cup | 4 | 3 | 2 | 0/0/0 | 0 | |
2015/2016 | Bundesliga | 31 | 25 | 5 | 4/0/0 | 2474 | |
2015/2016 | Europa League | 14 | 11 | 1 | 0/0/0 | 1069 | |
2015 | Club Friendlies | 4 | 2 | 0 | 0/0/0 | 219 | |
2014/2015 | Champions League | 8 | 3 | 2 | 0/0/0 | 0 | |
2014/2015 | German Cup | 4 | 5 | 1 | 0/0/0 | 0 | |
2014/2015 | Bundesliga | 33 | 16 | 6 | 4/0/0 | 0 | |
2013/2014 | German Cup | 6 | 2 | 0 | 2/0/0 | 0 | |
2013/2014 | German Super Cup | 1 | 0 | 1 | 0/0/0 | 0 | |
2013/2014 | Bundesliga | 32 | 13 | 4 | 1/0/0 | 1956 | |
2013/2014 | Champions League | 9 | 1 | 0 | 1/0/0 | 342 | |
2012/2013 | Coupe de France | 4 | 2 | 0 | 0/0/0 | 0 | |
2012/2013 | Coupe de la Ligue | 4 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Ligue 1 | 37 | 18 | 8 | 2/0/0 | 3214 | |
2011/2012 | Ligue 1 | 36 | 16 | 8 | 2/0/0 | 3152 | |
2011/2012 | Coupe de la Ligue | 2 | 2 | 0 | 0/0/0 | 0 | |
2010/2011 | Ligue 1 | 14 | 2 | 0 | 0/0/0 | 775 | |
2010/2011 | Ligue 1 | 19 | 2 | 2 | 1/0/0 | 1441 | |
2010/2011 | Coupe de la Ligue | 3 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Ligue 1 | 14 | 2 | 0 | 0/0/0 | 495 | |
2009/2010 | Europa League | 9 | 0 | 0 | 1/0/0 | 567 | |
2009/2010 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 0 | |
2008/2009 | Ligue 2 | 34 | 8 | 0 | 3/0/0 | 2163 | |
Total: | 639 | 317 | 75 | 37/1/1 | 40354 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022 | World Cup Qualification Africa | 5 | 2 | 0 | 1/0/0 | 450 | |
2021 | Africa Cup of Nations Qualifications | 2 | 2 | 1 | 0/0/0 | 180 | |
2019 | Friendly International | 1 | 0 | 0 | 1/0/0 | 90 | |
2018 | World Cup Qualification Africa | 4 | 0 | 0 | 0/0/0 | 360 | |
2017 | Africa Cup of Nations | 3 | 2 | 0 | 0/0/0 | 270 | |
2015 | Africa Cup of Nations | 3 | 1 | 0 | 0/0/0 | 0 | |
2014 | World Cup Qualification Africa | 5 | 3 | 0 | 0/0/0 | 0 | |
2012 | Africa Cup of Nations | 4 | 1 | 1 | 0/0/0 | 90 | |
2012 | Olympic Games | 3 | 1 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification Africa | 6 | 1 | 0 | 1/0/0 | 0 | |
2010 | Africa Cup of Nations | 3 | 0 | 0 | 1/0/0 | 0 | |
Total: | 39 | 13 | 2 | 4/0/0 | 1440 |