#9 Pedro
Nationality:
Spain
Team:
Lazio
Age:
28/07/1987 (37)
Taille:
169 cm
Poids:
65 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Europa Conference League | 2 | 1 | 0 | 0/0/0 | 99 | |
2022/2023 | Europa League | 5 | 2 | 0 | 1/0/0 | 276 | |
2022/2023 | Coppa Italia | 2 | 0 | 1 | 0/0/0 | 124 | |
2022/2023 | Serie A | 24 | 3 | 3 | 1/0/0 | 1361 | |
2022 | Hybrid Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 65 | |
2021/2022 | Europa League | 8 | 1 | 1 | 1/0/0 | 484 | |
2021/2022 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 40 | |
2021/2022 | Serie A | 32 | 9 | 5 | 5/0/0 | 2041 | |
2020/2021 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Serie A | 27 | 5 | 2 | 4/1/0 | 1601 | |
2020/2021 | Europa League | 12 | 1 | 2 | 0/0/0 | 736 | |
2019/2020 | FA Cup | 6 | 0 | 1 | 0/0/0 | 322 | |
2019/2020 | Carabao Cup | 2 | 1 | 1 | 0/0/0 | 90 | |
2019/2020 | Premier League | 11 | 1 | 1 | 1/0/0 | 661 | |
2019/2020 | Champions League | 3 | 0 | 0 | 0/0/0 | 100 | |
2019/2020 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2019 | Club Friendlies | 5 | 1 | 1 | 1/0/0 | 90 | |
2018/2019 | Premier League | 31 | 8 | 2 | 2/0/0 | 1781 | |
2018/2019 | FA Cup | 1 | 0 | 0 | 0/0/0 | 58 | |
2018/2019 | Europa League | 14 | 5 | 3 | 1/0/0 | 914 | |
2018/2019 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 79 | |
2018/2019 | Carabao Cup | 5 | 0 | 0 | 0/0/0 | 244 | |
2018 | International Champions Cup | 1 | 1 | 0 | 0/0/0 | 65 | |
2018 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 73 | |
2017/2018 | Champions League | 7 | 1 | 2 | 0/0/0 | 388 | |
2017/2018 | Premier League | 31 | 4 | 2 | 1/0/0 | 1522 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 80 | |
2017/2018 | FA Cup | 5 | 2 | 0 | 1/1/0 | 348 | |
2017/2018 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 146 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 29 | |
2016/2017 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2016/2017 | FA Cup | 1 | 4 | 2 | 1/0/0 | 72 | |
2016/2017 | Premier League | 35 | 9 | 9 | 6/0/0 | 2151 | |
2016 | International Champions Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2015/2016 | Super Cup | 2 | 0 | 0 | 2/0/0 | 0 | |
2015/2016 | Uefa Super Cup | 1 | 1 | 0 | 1/0/0 | 0 | |
2015/2016 | Premier League | 29 | 7 | 2 | 3/0/0 | 2043 | |
2015/2016 | Carabao Cup | 1 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 6 | 0 | 0 | 1/0/0 | 294 | |
2015/2016 | FA Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Copa Del Rey | 6 | 5 | 0 | 0/0/0 | 0 | |
2014/2015 | Champions League | 9 | 0 | 3 | 2/0/0 | 0 | |
2014/2015 | La Liga | 35 | 6 | 6 | 3/0/0 | 0 | |
2013/2014 | Copa Del Rey | 8 | 3 | 0 | 0/0/0 | 0 | |
2013/2014 | Super Cup | 2 | 0 | 0 | 0/0/0 | 25 | |
2013/2014 | La Liga | 37 | 15 | 8 | 3/0/0 | 0 | |
2013/2014 | Champions League | 7 | 1 | 0 | 0/0/0 | 304 | |
2012/2013 | Champions League | 10 | 1 | 1 | 3/0/0 | 859 | |
2012/2013 | Super Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2012/2013 | La Liga | 28 | 7 | 6 | 3/0/0 | 0 | |
2012/2013 | Copa Del Rey | 5 | 1 | 0 | 0/0/0 | 335 | |
2011/2012 | Champions League | 9 | 4 | 0 | 1/0/0 | 497 | |
2011/2012 | Super Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Copa Del Rey | 5 | 4 | 0 | 0/0/0 | 417 | |
2011/2012 | La Liga | 29 | 5 | 5 | 4/0/0 | 1565 | |
2011 | FIFA Club World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Copa Del Rey | 7 | 4 | 0 | 1/0/0 | 0 | |
2010/2011 | Champions League | 12 | 5 | 1 | 1/0/0 | 752 | |
2010/2011 | La Liga | 33 | 13 | 9 | 2/0/0 | 0 | |
2009/2010 | Copa Del Rey | 4 | 3 | 0 | 0/0/0 | 0 | |
2009/2010 | Super Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2009/2010 | Champions League | 9 | 4 | 2 | 2/0/0 | 649 | |
2009/2010 | La Liga | 34 | 12 | 3 | 2/0/0 | 2043 | |
2009 | Uefa Super Cup | 1 | 1 | 0 | 1/0/0 | 0 | |
2009 | FIFA Club World Cup | 2 | 2 | 0 | 0/0/0 | 0 | |
2008/2009 | Champions League | 6 | 0 | 0 | 0/0/0 | 185 | |
2008/2009 | La Liga | 6 | 0 | 0 | 0/0/0 | 0 | |
2008/2009 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 0 | |
2007/2008 | La Liga | 2 | 0 | 0 | 0/0/0 | 7 | |
Total: | 646 | 167 | 84 | 63/2/0 | 26285 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup Qualification Europe | 4 | 0 | 0 | 0/0/0 | 187 | |
2017 | Friendly International | 2 | 0 | 1 | 0/0/0 | 166 | |
2016 | Friendly International | 4 | 1 | 0 | 0/0/0 | 169 | |
2016 | European Championship | 2 | 0 | 0 | 0/0/0 | 17 | |
2016 | Euro Qualification | 8 | 2 | 0 | 2/0/0 | 488 | |
2015 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2014 | Euro Qualification | 9 | 4 | 2 | 0/0/0 | 0 | |
2014 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2014 | Friendly International | 6 | 1 | 0 | 0/0/0 | 0 | |
2013 | Friendly International | 7 | 2 | 2 | 1/0/0 | 0 | |
2012 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 0 | |
2012 | European Championship | 3 | 0 | 0 | 0/0/0 | 0 | |
2012 | Friendly International | 3 | 4 | 0 | 0/0/0 | 0 | |
2011 | Friendly International | 3 | 1 | 0 | 0/0/0 | 0 | |
2010 | Friendly International | 4 | 1 | 1 | 0/0/0 | 0 | |
2010 | World Cup | 5 | 0 | 1 | 0/0/0 | 0 | |
World Cup Qualification Europe | 8 | 4 | 0 | 0/0/0 | 562 | ||
Total: | 74 | 20 | 7 | 3/0/0 | 1589 |