#7 Pedro Neto
                    Nationality:
                    
                      
                      
                  
                                                  
                      Portugal
                    
                    Team:
                    
                      
                      
                  
                                                  Chelsea
                    
                    Age:
                    
                                                  
                      09/03/2000 (25)
                    
                  
                    Taille:
                    
                                                  
                      173 cm                    
                  
                    Poids:
                    
                                
                      69 kg                    
                  
                  Position:
                  
              
                    Attacker                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 3 | 1 | 0 | 0/0/0 | 261 | |
| 2025 | FIFA Club World Cup | 6 | 3 | 0 | 2/0/0 | 503 | |
| 2024/2025 | Premier League | 35 | 4 | 6 | 9/0/0 | 2281 | |
| 2024/2025 | Europa Conference League | 7 | 1 | 3 | 0/0/0 | 431 | |
| 2024/2025 | Carabao Cup | 1 | 1 | 0 | 0/0/0 | 63 | |
| 2024/2025 | FA Cup | 2 | 0 | 0 | 0/0/0 | 120 | |
| 2023/2024 | FA Cup | 4 | 1 | 1 | 1/0/0 | 210 | |
| 2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Premier League | 20 | 2 | 9 | 4/0/0 | 1520 | |
| 2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 28 | |
| 2022/2023 | Premier League | 18 | 0 | 0 | 1/0/0 | 970 | |
| 2022/2023 | Premier League 2 Division One | 2 | 1 | 0 | 0/0/0 | 92 | |
| 2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Premier League | 13 | 1 | 1 | 3/0/0 | 482 | |
| 2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | FA Cup | 3 | 0 | 0 | 0/0/0 | 138 | |
| 2020/2021 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 30 | |
| 2020/2021 | Premier League | 31 | 5 | 5 | 4/0/0 | 2563 | |
| 2019/2020 | FA Cup | 2 | 0 | 0 | 1/0/0 | 161 | |
| 2019/2020 | Premier League | 29 | 3 | 3 | 3/0/0 | 940 | |
| 2019/2020 | Europa League | 11 | 2 | 2 | 1/0/0 | 440 | |
| 2019/2020 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 160 | |
| 2018/2019 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 14 | |
| 2018/2019 | Serie A | 4 | 0 | 0 | 0/0/0 | 43 | |
| 2018 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 38 | |
| 2017/2018 | Liga Portugal 2 | 1 | 0 | 0 | 0/0/0 | 33 | |
| 2016/2017 | Liga Portugal 2 | 1 | 0 | 0 | 0/0/0 | 33 | |
| Total: | 201 | 26 | 30 | 30/0/0 | 11644 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | UEFA Nations League | 7 | 1 | 1 | 2/0/0 | 520 | |
| 2024 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 51 | |
| 2024 | European Championship | 3 | 0 | 0 | 1/0/0 | 119 | |
| 2024 | Friendly International | 2 | 0 | 0 | 0/0/0 | 64 | |
| 2023 | Euro U21 | 4 | 0 | 1 | 1/0/0 | 326 | |
| 2022/2023 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | World Cup Qualification Europe | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Elite League U20 | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Friendly International U20 | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019 Poland | World Cup U20 | 3 | 0 | 0 | 0/0/0 | 26 | |
| Total: | 21 | 1 | 2 | 4/0/0 | 1106 | 
