#6 Oriol Romeu
Nationality:
Spain
Team:
Southampton
Age:
24/09/1991 (33)
Taille:
183 cm
Poids:
83 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Copa Del Rey | 1 | 0 | 0 | 1/0/0 | 90 | |
2022/2023 | La Liga | 21 | 1 | 0 | 6/0/0 | 1875 | |
2022/2023 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2022/2023 | Premier League | 1 | 0 | 0 | 0/0/0 | 75 | |
2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | Carabao Cup | 2 | 0 | 1 | 0/0/0 | 133 | |
2021/2022 | Premier League | 36 | 2 | 2 | 9/0/0 | 2902 | |
2021/2022 | FA Cup | 4 | 0 | 0 | 0/0/0 | 268 | |
2020/2021 | Premier League | 21 | 1 | 1 | 6/0/0 | 1767 | |
2020/2021 | FA Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2020/2021 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Premier League 2 Division One | 1 | 0 | 1 | 1/0/0 | 90 | |
2019/2020 | FA Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
2019/2020 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 270 | |
2019/2020 | Premier League | 30 | 0 | 0 | 5/0/0 | 1857 | |
2018/2019 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 70 | |
2018/2019 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Premier League | 31 | 1 | 0 | 10/0/0 | 2140 | |
2017/2018 | FA Cup | 5 | 0 | 0 | 0/0/0 | 285 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2017/2018 | Premier League | 34 | 1 | 0 | 11/0/0 | 2903 | |
2016/2017 | FA Cup | 2 | 0 | 0 | 0/0/0 | 46 | |
2016/2017 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 90 | |
2016/2017 | Europa League | 6 | 0 | 0 | 1/0/0 | 478 | |
2016/2017 | Premier League | 35 | 1 | 0 | 11/0/0 | 3072 | |
2015/2016 | Carabao Cup | 3 | 0 | 1 | 0/0/0 | 0 | |
2015/2016 | Europa League | 2 | 0 | 0 | 1/0/0 | 180 | |
2015/2016 | Premier League | 29 | 1 | 0 | 7/0/0 | 1607 | |
2014/2015 | Bundesliga | 27 | 0 | 0 | 7/0/0 | 58 | |
2013/2014 | La Liga | 13 | 0 | 0 | 3/0/0 | 0 | |
2013/2014 | Europa League | 4 | 0 | 0 | 1/0/0 | 284 | |
2012/2013 | Carabao Cup | 2 | 1 | 0 | 1/0/0 | 0 | |
2012/2013 | Champions League | 1 | 0 | 0 | 0/0/0 | 90 | |
2012/2013 | Premier League | 6 | 0 | 0 | 1/0/0 | 237 | |
2011/2012 | Premier League | 16 | 0 | 0 | 2/0/0 | 946 | |
2011/2012 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | FA Cup | 1 | 0 | 0 | 1/0/0 | 0 | |
2011/2012 | Champions League | 3 | 0 | 0 | 1/0/0 | 257 | |
2010/2011 | La Liga | 1 | 0 | 0 | 0/0/0 | 0 | |
Total: | 356 | 9 | 6 | 92/0/0 | 22790 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2013 | Euro U21 | 9 | 0 | 0 | 1/0/0 | 806 | |
Total: | 9 | 0 | 0 | 1/0/0 | 806 |