#37 Omari Kellyman
Nationality:

England
Team:
Chelsea
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | FIFA Club World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | EFL Trophy | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Premier League 2 Division One | 3 | 0 | 0 | 1/0/0 | 138 | |
2024/2025 | Premier League Cup | 1 | 0 | 0 | 0/0/0 | 19 | |
2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Europa Conference League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Premier League International Cup | 1 | 2 | 0 | 1/1/0 | 0 | |
2024 | Hybrid Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 12 | |
2023/2024 | Premier League Cup | 4 | 2 | 1 | 0/0/0 | 360 | |
2023/2024 | Premier League 2 Division One | 12 | 7 | 0 | 1/0/0 | 786 | |
2023/2024 | EFL Trophy | 2 | 1 | 0 | 1/0/0 | 129 | |
2023/2024 | Premier League | 2 | 0 | 0 | 0/0/0 | 35 | |
2023/2024 | Europa Conference League | 3 | 0 | 1 | 0/0/0 | 101 | |
2023 | Premier League Summer Series | 2 | 0 | 0 | 0/0/0 | 28 | |
2022/2023 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 26 | |
2022/2023 | Premier League 2 Divison Two | 11 | 3 | 2 | 1/0/0 | 394 | |
2022/2023 | Premier League Cup | 1 | 1 | 0 | 0/0/0 | 0 | |
2022/2023 | Premier League U18 | 8 | 1 | 2 | 1/0/0 | 350 | |
2022/2023 | U18 Premier League Cup | 6 | 3 | 1 | 1/0/0 | 209 | |
2022/2023 | FA Youth Cup | 2 | 1 | 0 | 1/0/0 | 153 | |
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Premier League U18 | 9 | 1 | 0 | 0/0/0 | 516 | |
Total: | 69 | 22 | 7 | 8/1/0 | 3256 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International U19 | 2 | 0 | 0 | 0/0/0 | 180 | |
2023/2024 Northern Ireland | UEFA U19 Championship Qualification | 3 | 0 | 0 | 0/0/0 | 75 | |
2023 | Friendly International U19 | 2 | 0 | 1 | 0/0/0 | 80 | |
2021/2022 | UEFA U17 Championship Qualification | 3 | 2 | 0 | 2/0/0 | 270 | |
2019 | UEFA U17 Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 10 | 2 | 1 | 2/0/0 | 605 |