#34 Ola Aina
Nationality:
Nigeria
Team:
Nottingham Forest
Age:
08/10/1996 (29)
Taille:
182 cm
Poids:
82 kg
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Premier League | 35 | 2 | 1 | 5/0/0 | 3002 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Premier League | 22 | 1 | 1 | 3/0/0 | 1701 | |
| 2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 12 | |
| 2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Serie A | 18 | 1 | 1 | 5/0/0 | 872 | |
| 2022/2023 | Coppa Italia | 2 | 0 | 0 | 0/0/0 | 118 | |
| 2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Coppa Italia | 2 | 0 | 0 | 0/0/0 | 170 | |
| 2021/2022 | Serie A | 21 | 0 | 0 | 4/0/0 | 1442 | |
| 2020/2021 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 69 | |
| 2020/2021 | Premier League | 31 | 2 | 1 | 3/0/0 | 2671 | |
| 2020/2021 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | Europa League | 3 | 0 | 0 | 0/0/0 | 117 | |
| 2019/2020 | Coppa Italia | 2 | 0 | 1 | 1/0/0 | 128 | |
| 2019/2020 | Serie A | 32 | 0 | 2 | 8/0/0 | 2073 | |
| 2018/2019 | Serie A | 30 | 1 | 3 | 5/1/0 | 2161 | |
| 2018/2019 | Coppa Italia | 2 | 0 | 0 | 1/0/0 | 107 | |
| 2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 17 | |
| 2017/2018 | Championship | 44 | 0 | 3 | 3/0/0 | 3823 | |
| 2017/2018 | FA Cup | 2 | 1 | 0 | 1/0/0 | 180 | |
| 2016/2017 | Premier League | 3 | 0 | 0 | 0/0/0 | 23 | |
| 2016/2017 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 33 | |
| 2016 | International Champions Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 263 | 8 | 13 | 39/1/0 | 18989 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Africa | 4 | 0 | 1 | 0/0/0 | 209 | |
| 2025 | Africa Cup of Nations | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Africa Cup of Nations Qualifications | 4 | 0 | 0 | 1/0/0 | 352 | |
| 2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Africa Cup of Nations | 7 | 0 | 0 | 2/0/0 | 623 | |
| 2023 | Africa Cup of Nations Qualifications | 3 | 0 | 0 | 2/0/0 | 131 | |
| 2022 | Friendly International | 2 | 0 | 0 | 0/0/0 | 134 | |
| 2022 | World Cup Qualification Africa | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2021 | Africa Cup of Nations | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2019 | Africa Cup of Nations Qualifications | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2019 | Africa Cup of Nations | 5 | 0 | 1 | 0/0/0 | 450 | |
| 2019 | Friendly International | 2 | 0 | 0 | 0/0/0 | 46 | |
| 2018 | Friendly International | 2 | 0 | 0 | 1/0/0 | 5 | |
| 2018 | World Cup Qualification Africa | 2 | 0 | 0 | 0/0/0 | 101 | |
| 2017 | Friendly International | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 40 | 0 | 2 | 7/0/0 | 2773 |
