#31 Nemanja Matić
Nationality:
Serbia
Team:
Manchester United
Age:
01/08/1988 (36)
Taille:
194 cm
Poids:
85 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Serie A | 25 | 1 | 1 | 4/0/0 | 1387 | |
2022/2023 | Coppa Italia | 2 | 0 | 0 | 0/0/0 | 134 | |
2022/2023 | Europa League | 8 | 0 | 0 | 2/0/0 | 633 | |
2022 | Club Friendlies | 11 | 0 | 1 | 0/0/0 | 587 | |
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | Premier League | 23 | 0 | 4 | 3/0/0 | 1410 | |
2021/2022 | Champions League | 8 | 0 | 0 | 2/0/0 | 222 | |
2021 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 212 | |
2020/2021 | Champions League | 4 | 0 | 0 | 1/0/0 | 226 | |
2020/2021 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2020/2021 | Europa League | 7 | 0 | 0 | 1/0/0 | 364 | |
2020/2021 | FA Cup | 3 | 0 | 0 | 0/0/0 | 151 | |
2020/2021 | Premier League | 20 | 0 | 0 | 2/0/0 | 1124 | |
2019/2020 | Europa League | 5 | 0 | 0 | 0/0/0 | 412 | |
2019/2020 | Premier League | 21 | 0 | 2 | 3/0/0 | 1595 | |
2019/2020 | Carabao Cup | 3 | 1 | 1 | 1/1/0 | 210 | |
2019/2020 | FA Cup | 5 | 0 | 0 | 0/0/0 | 359 | |
2019 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 0 | |
2019 | International Champions Cup | 3 | 0 | 1 | 0/0/0 | 172 | |
2018/2019 | Champions League | 6 | 0 | 0 | 2/0/0 | 540 | |
2018/2019 | FA Cup | 3 | 0 | 0 | 2/0/0 | 266 | |
2018/2019 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2018/2019 | Premier League | 28 | 1 | 0 | 7/1/0 | 2441 | |
2017/2018 | FA Cup | 4 | 1 | 1 | 0/0/0 | 360 | |
2017/2018 | Champions League | 7 | 0 | 0 | 0/0/0 | 564 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 23 | |
2017/2018 | Premier League | 36 | 1 | 1 | 6/0/0 | 3029 | |
2017/2018 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Premier League | 35 | 1 | 7 | 4/0/0 | 2696 | |
2016/2017 | Carabao Cup | 3 | 0 | 1 | 1/0/0 | 0 | |
2016/2017 | FA Cup | 1 | 1 | 0 | 0/0/0 | 61 | |
2016 | International Champions Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2016 | Club Friendlies | 6 | 0 | 0 | 1/0/0 | 0 | |
2015/2016 | Champions League | 5 | 0 | 0 | 3/0/0 | 377 | |
2015/2016 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Premier League | 33 | 2 | 2 | 5/1/0 | 2418 | |
2014/2015 | Champions League | 8 | 2 | 1 | 0/0/0 | 90 | |
2014/2015 | Premier League | 36 | 1 | 3 | 10/0/1 | 3123 | |
2014/2015 | Carabao Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Primera Liga | 14 | 2 | 0 | 6/0/0 | 1234 | |
2013/2014 | Champions League | 6 | 1 | 0 | 1/0/0 | 540 | |
2013/2014 | Cup of Portugal | 2 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | FA Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2013/2014 | Premier League | 17 | 0 | 4 | 3/0/0 | 1364 | |
2012/2013 | Primera Liga | 26 | 3 | 0 | 8/0/1 | 2247 | |
2012/2013 | Champions League | 5 | 0 | 0 | 4/0/0 | 437 | |
2012/2013 | Europa League | 8 | 1 | 0 | 1/0/0 | 720 | |
2012/2013 | Cup of Portugal | 5 | 1 | 0 | 2/0/0 | 0 | |
2011/2012 | Primera Liga | 16 | 1 | 0 | 6/0/0 | 970 | |
2011/2012 | Champions League | 10 | 0 | 0 | 0/0/0 | 392 | |
2010/2011 | Eredivisie | 27 | 2 | 3 | 8/0/0 | 2320 | |
2010/2011 | KNVB Beker | 2 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | FA Cup | 1 | 0 | 0 | 1/0/0 | 0 | |
2009/2010 | Premier League | 2 | 0 | 0 | 0/0/0 | 41 | |
Total: | 529 | 23 | 33 | 102/3/2 | 35991 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2020 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 101 | |
2018/2019 | UEFA Nations League | 3 | 0 | 0 | 1/0/0 | 0 | |
2018 | World Cup | 3 | 0 | 0 | 2/0/0 | 270 | |
2018 | World Cup Qualification Europe | 7 | 2 | 0 | 3/0/0 | 617 | |
2018 | Friendly International | 3 | 0 | 1 | 0/0/0 | 222 | |
2016 | Euro Qualification | 8 | 1 | 0 | 1/0/1 | 703 | |
2016 | Friendly International | 3 | 0 | 0 | 0/0/0 | 195 | |
2015 | Friendly International | 5 | 0 | 0 | 0/0/0 | 0 | |
2014 | Euro Qualification | 2 | 0 | 0 | 1/1/0 | 0 | |
2014 | Friendly International | 8 | 0 | 0 | 3/0/0 | 0 | |
2013 | Friendly International | 4 | 0 | 0 | 0/0/0 | 0 | |
2012 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2008 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
World Cup Qualification Europe | 2 | 0 | 0 | 1/1/0 | 165 | ||
Total: | 53 | 3 | 1 | 12/2/1 | 2363 |