#6 Nathan Aké

Nationality:
Netherlands
Team:
Manchester City
Age:
18/02/1995 (29)
Taille:
180 cm
Poids:
75 kg
Position:
Defender
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 Carabao Cup 3 1 0 0/0/0 143
2022/2023 FA Cup 2 1 0 0/0/0 173
2022/2023 FA Community Shield 1 0 0 0/0/0 90
2022/2023 Champions League 5 0 0 0/0/0 362
2022/2023 Premier League 21 0 0 2/0/0 1511
2022 Club Friendlies 2 0 0 0/0/0 136
2021/2022 FA Cup 0 0 0 0/0/0 0
2021/2022 FA Community Shield 1 0 0 0/0/0 90
2021/2022 Champions League 6 1 0 1/0/0 342
2021/2022 Premier League 14 2 0 0/0/0 928
2021/2022 Carabao Cup 1 0 0 0/0/0 90
2021/2022 FA Cup 5 0 0 1/0/0 320
2021 Club Friendlies 3 1 0 0/0/0 197
2020/2021 Carabao Cup 1 0 0 0/0/0 16
2020/2021 Champions League 2 0 0 0/0/0 180
2020/2021 Premier League 10 1 0 4/0/0 800
2020/2021 FA Cup 0 0 0 0/0/0 0
2019/2020 FA Cup 1 0 0 0/0/0 90
2019/2020 Premier League 29 2 2 2/0/0 2505
2018/2019 Carabao Cup 1 0 0 0/0/0 90
2018/2019 Premier League 38 4 0 3/0/0 3412
2017/2018 FA Cup 1 0 0 0/0/0 90
2017/2018 Carabao Cup 1 0 0 0/0/0 6
2017/2018 Premier League 38 2 3 5/0/0 3353
2016/2017 Premier League 10 3 0 0/0/0 733
2016/2017 Premier League 2 0 1 1/0/0 98
2016/2017 Carabao Cup 2 0 0 0/0/0 0
2015/2016 FA Cup 3 0 0 0/0/0 0
2015/2016 Premier League 24 1 0 4/0/1 1872
2014/2015 Championship 5 0 0 0/0/0 450
2014/2015 Carabao Cup 2 0 0 1/0/0 0
2014/2015 FA Cup 1 0 0 0/0/0 0
2014/2015 Champions League 1 0 1 0/0/0 0
2014/2015 Premier League 1 0 0 0/0/0 17
2013/2014 Premier League 1 0 0 0/0/0 11
2012/2013 Europa League 2 0 0 0/0/0 98
2012/2013 Premier League 3 0 0 0/0/0 90
Total: 243 19 7 24/0/1 18293
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 UEFA Nations League 4 0 0 1/0/0 300
2022 World Cup 5 0 0 1/0/0 450
2022 World Cup Qualification Europe 1 0 0 0/0/0 4
2022 Friendly International 2 1 0 0/0/0 16
2021 Euro U21 5 0 0 0/0/0 450
2019 Euro U21 5 0 0 0/0/0 450
2019 Friendly International U22 5 0 0 0/0/0 450
2019 Friendly International U23 5 0 0 0/0/0 450
2017 Euro U21 1 0 0 0/0/0 31
2014 World Cup 0 0 0 0/0/0 0
2012 European Championship 0 0 0 0/0/0 0
2010 World Cup 0 0 0 0/0/0 0
2008 European Championship 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 33 1 0 2/0/0 2601