#21 Mukhtar Ali
Nationality:
England
Team:
Al Nassr
Age:
30/10/1997 (28)
Taille:
185 cm
Poids:
75 kg
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Pro League | 5 | 0 | 0 | 1/0/0 | 39 | |
| 2024/2025 | Pro League | 14 | 0 | 0 | 3/0/0 | 999 | |
| 2024/2025 | Super Cup | 2 | 0 | 0 | 0/0/0 | 16 | |
| 2024/2025 | AFC Champions League Elite | 3 | 0 | 0 | 0/0/0 | 94 | |
| 2024/2025 | Kings Cup | 1 | 0 | 0 | 0/0/0 | 37 | |
| 2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2023/2024 | Kings Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2023/2024 | Pro League | 27 | 0 | 3 | 4/1/0 | 2306 | |
| 2023/2024 | Pro League | 3 | 0 | 0 | 1/0/0 | 107 | |
| 2023/2024 | AFC Champions League Elite | 1 | 0 | 0 | 0/0/0 | 23 | |
| 2023 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Arab Club Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Pro League | 27 | 2 | 0 | 4/0/0 | 2020 | |
| 2022/2023 | Kings Cup | 1 | 0 | 0 | 0/0/0 | 14 | |
| 2021/2022 | Kings Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Pro League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | AFC Champions League Elite | 3 | 0 | 0 | 0/0/0 | 21 | |
| 2020/2021 | Kings Cup | 1 | 0 | 0 | 0/0/0 | 8 | |
| 2020/2021 | Pro League | 5 | 0 | 0 | 1/0/0 | 239 | |
| 2020 | AFC Champions League Elite | 8 | 1 | 0 | 1/0/0 | 378 | |
| 2019/2020 | Kings Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | Pro League | 20 | 0 | 2 | 4/0/0 | 1041 | |
| 2018/2019 | Eredivisie | 7 | 1 | 0 | 1/0/0 | 191 | |
| 2017/2018 | Eredivisie | 5 | 0 | 0 | 0/0/0 | 80 | |
| 2017/2018 | Europa League | 1 | 0 | 0 | 0/0/0 | 12 | |
| 2016/2017 | Eredivisie | 6 | 0 | 0 | 0/0/0 | 86 | |
| Total: | 147 | 4 | 5 | 20/1/0 | 7935 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Asia | 6 | 0 | 1 | 0/0/0 | 372 | |
| 2023 | Asian Cup | 3 | 0 | 1 | 0/0/0 | 115 | |
| 2022 | AFC U23 Asian Cup Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | WAFF Championship U23 | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | AFC Championship U23 | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2020 | Olympic Games | 1 | 0 | 0 | 1/0/0 | 36 | |
| 2019 | Friendly International | 1 | 0 | 0 | 0/0/0 | 15 | |
| Total: | 16 | 0 | 2 | 1/0/0 | 988 |
