#77 Morata
Nationality:

Spain
Team:
Galatasaray
Age:
23/10/1992 (32)
Taille:
189 cm
Poids:
85 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025/2026 | Coppa Italia | 1 | 0 | 0 | 0/0/0 | 24 | |
2025/2026 | Serie A | 2 | 0 | 0 | 0/0/0 | 53 | |
2024/2025 | La Liga | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Super Cup | 2 | 0 | 0 | 0/0/0 | 172 | |
2024/2025 | Coppa Italia | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Serie A | 16 | 5 | 0 | 5/0/0 | 1104 | |
2024/2025 | Champions League | 7 | 1 | 1 | 3/0/0 | 396 | |
2024/2025 | Turkish Cup | 2 | 1 | 0 | 0/0/0 | 82 | |
2024/2025 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Süper Lig | 11 | 5 | 1 | 2/0/0 | 561 | |
2024/2025 | Europa League | 1 | 0 | 0 | 1/0/0 | 90 | |
2024 | Trofeo Silvio Berlusconi | 1 | 0 | 0 | 0/0/0 | 7 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Hybrid Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Champions League | 10 | 5 | 1 | 2/0/0 | 669 | |
2023/2024 | La Liga | 32 | 15 | 3 | 3/1/0 | 1909 | |
2023/2024 | Copa Del Rey | 5 | 1 | 0 | 1/0/0 | 293 | |
2023/2024 | Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2023 | Club Friendlies | 5 | 1 | 0 | 0/0/0 | 140 | |
2022/2023 | Champions League | 5 | 0 | 0 | 0/0/0 | 297 | |
2022/2023 | La Liga | 36 | 13 | 2 | 4/0/0 | 1907 | |
2022/2023 | Copa Del Rey | 4 | 2 | 1 | 1/0/0 | 293 | |
2022 | Club Friendlies | 4 | 4 | 1 | 0/0/0 | 206 | |
2021/2022 | Serie A | 35 | 9 | 6 | 5/0/0 | 2312 | |
2021/2022 | Super Cup | 1 | 0 | 1 | 0/0/0 | 88 | |
2021/2022 | Coppa Italia | 5 | 1 | 0 | 0/0/0 | 284 | |
2021/2022 | Champions League | 7 | 2 | 0 | 0/0/0 | 519 | |
2021 | Trofeo Joan Gamper | 1 | 0 | 0 | 0/0/0 | 62 | |
2021 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 36 | |
2020/2021 | Champions League | 8 | 6 | 1 | 1/0/0 | 575 | |
2020/2021 | Serie A | 32 | 11 | 9 | 3/0/1 | 2017 | |
2020/2021 | Coppa Italia | 3 | 2 | 1 | 1/0/0 | 171 | |
2020/2021 | Super Cup | 1 | 1 | 0 | 0/0/0 | 6 | |
2019/2020 | La Liga | 34 | 12 | 2 | 5/1/0 | 2117 | |
2019/2020 | Super Cup | 2 | 1 | 1 | 0/0/0 | 180 | |
2019/2020 | Champions League | 8 | 3 | 1 | 2/0/0 | 487 | |
2019 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 115 | |
2019 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 60 | |
2018/2019 | Champions League | 2 | 0 | 0 | 0/0/0 | 122 | |
2018/2019 | La Liga | 15 | 6 | 1 | 5/0/0 | 1089 | |
2018/2019 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 69 | |
2018/2019 | Europa League | 4 | 2 | 0 | 1/0/0 | 230 | |
2018/2019 | Premier League | 16 | 5 | 0 | 3/0/0 | 943 | |
2018/2019 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
2018/2019 | FA Cup | 1 | 2 | 0 | 0/0/0 | 75 | |
2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 61 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 65 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 46 | |
2017/2018 | Champions League | 7 | 1 | 0 | 1/0/0 | 383 | |
2017/2018 | FA Cup | 3 | 1 | 0 | 1/1/0 | 176 | |
2017/2018 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 109 | |
2017/2018 | Premier League | 31 | 11 | 6 | 7/0/0 | 2066 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 92 | |
2016/2017 | Copa Del Rey | 5 | 2 | 0 | 0/0/0 | 296 | |
2016/2017 | Champions League | 9 | 3 | 1 | 0/0/0 | 174 | |
2016/2017 | La Liga | 26 | 15 | 4 | 8/0/0 | 1330 | |
2016 | International Champions Cup | 6 | 0 | 0 | 0/0/0 | 0 | |
2016 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
2016 | FIFA Intercontinental Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 8 | 2 | 2 | 2/0/0 | 533 | |
2015/2016 | Coppa Italia | 5 | 3 | 0 | 1/0/0 | 0 | |
2015/2016 | Serie A | 34 | 7 | 7 | 6/0/0 | 0 | |
2014/2015 | Champions League | 12 | 5 | 0 | 2/0/0 | 4 | |
2014/2015 | Serie A | 29 | 8 | 5 | 5/0/1 | 0 | |
2014/2015 | Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Coppa Italia | 4 | 2 | 0 | 0/0/1 | 0 | |
2013/2014 | Copa Del Rey | 6 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Champions League | 4 | 1 | 1 | 0/0/0 | 128 | |
2013/2014 | La Liga | 23 | 8 | 0 | 2/0/0 | 0 | |
2012/2013 | Champions League | 1 | 0 | 1 | 0/0/0 | 10 | |
2012/2013 | La Liga | 12 | 2 | 1 | 3/0/0 | 0 | |
2012/2013 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 180 | |
2011/2012 | La Liga | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 0 | |
2010/2011 | La Liga | 1 | 0 | 0 | 0/0/0 | 0 | |
Total: | 570 | 189 | 61 | 87/3/3 | 25683 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Europe | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | UEFA Nations League | 6 | 1 | 0 | 1/0/0 | 298 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | UEFA Nations League | 7 | 2 | 0 | 1/0/0 | 471 | |
2022 | World Cup Qualification Europe | 7 | 2 | 1 | 0/0/0 | 492 | |
2022 | Friendly International | 2 | 2 | 0 | 0/0/0 | 58 | |
2022 | World Cup | 4 | 3 | 1 | 0/0/0 | 183 | |
2021 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2021 | Euro U21 | 6 | 8 | 0 | 1/0/0 | 493 | |
2020/2021 | UEFA Nations League | 2 | 1 | 0 | 0/0/0 | 107 | |
2020 | Euro Qualification | 6 | 4 | 0 | 0/0/0 | 440 | |
2020 | European Championship | 6 | 3 | 0 | 0/0/0 | 422 | |
2020 | Friendly International | 1 | 0 | 0 | 0/0/0 | 89 | |
2019 | Euro U21 | 6 | 8 | 0 | 1/0/0 | 493 | |
2018/2019 | UEFA Nations League | 2 | 0 | 0 | 1/0/0 | 0 | |
2018 | Friendly International | 2 | 0 | 0 | 0/0/0 | 180 | |
2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2018 | World Cup Qualification Europe | 4 | 5 | 1 | 0/0/0 | 198 | |
2017 | Friendly International | 2 | 2 | 0 | 0/0/0 | 124 | |
2017 | Euro U21 | 6 | 8 | 0 | 1/0/0 | 493 | |
2016 | Friendly International | 5 | 2 | 2 | 0/0/0 | 240 | |
2016 | Euro Qualification | 4 | 1 | 0 | 1/0/0 | 198 | |
2016 | European Championship | 4 | 3 | 0 | 0/0/0 | 289 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2013 | Euro U21 | 5 | 4 | 1 | 1/0/0 | 245 | |
2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 88 | 59 | 6 | 8/0/0 | 5603 |