#11 Mohamed Salah
Nationality:
Egypt
Team:
Liverpool
Age:
15/06/1992 (32)
Taille:
175 cm
Poids:
71 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Champions League | 8 | 8 | 2 | 0/0/0 | 624 | |
2022/2023 | Carabao Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2022/2023 | FA Community Shield | 1 | 1 | 1 | 0/0/0 | 90 | |
2022/2023 | Premier League | 26 | 11 | 8 | 1/0/0 | 2319 | |
2022/2023 | FA Cup | 3 | 1 | 1 | 0/0/0 | 199 | |
2022 | Club Friendlies | 6 | 3 | 1 | 0/0/0 | 312 | |
2021/2022 | FA Cup | 2 | 0 | 0 | 0/0/0 | 123 | |
2021/2022 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | Premier League | 35 | 23 | 13 | 1/0/0 | 2781 | |
2021/2022 | Champions League | 13 | 8 | 2 | 0/0/0 | 1014 | |
2021 | Club Friendlies | 3 | 0 | 1 | 0/0/0 | 197 | |
2020/2021 | Champions League | 10 | 6 | 1 | 0/0/0 | 783 | |
2020/2021 | Premier League | 37 | 22 | 5 | 0/0/0 | 3091 | |
2020/2021 | FA Cup | 2 | 3 | 0 | 0/0/0 | 164 | |
2020/2021 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 61 | |
2020/2021 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2020 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 171 | |
2019/2020 | FA Cup | 2 | 0 | 0 | 0/0/0 | 29 | |
2019/2020 | Premier League | 34 | 19 | 10 | 1/0/0 | 2888 | |
2019/2020 | Champions League | 8 | 4 | 2 | 0/0/0 | 702 | |
2019/2020 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2019 | FIFA Club World Cup | 2 | 0 | 1 | 1/0/0 | 180 | |
2018/2019 | Champions League | 12 | 5 | 2 | 1/0/0 | 1058 | |
2018/2019 | FA Cup | 1 | 0 | 0 | 0/0/0 | 23 | |
2018/2019 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 3 | |
2018/2019 | Premier League | 38 | 22 | 8 | 1/0/0 | 3262 | |
2018 | Club Friendlies | 2 | 1 | 1 | 0/0/0 | 108 | |
2018 | International Champions Cup | 2 | 1 | 0 | 0/0/0 | 79 | |
2017/2018 | FA Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
2017/2018 | Premier League | 36 | 32 | 10 | 1/0/0 | 2922 | |
2017/2018 | Champions League | 15 | 11 | 4 | 0/0/0 | 1110 | |
2017 | Club Friendlies | 2 | 2 | 0 | 0/0/0 | 134 | |
2017 | Premier League Asia Trophy | 2 | 1 | 0 | 0/0/0 | 0 | |
2017 | Audi Cup | 1 | 1 | 0 | 0/0/0 | 67 | |
2016/2017 | Champions League | 2 | 0 | 0 | 0/0/0 | 0 | |
2016/2017 | Serie A | 31 | 15 | 11 | 2/0/0 | 2445 | |
2016/2017 | Coppa Italia | 2 | 2 | 0 | 0/0/0 | 159 | |
2016/2017 | Europa League | 6 | 2 | 1 | 0/0/0 | 377 | |
2016 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | Champions League | 7 | 1 | 0 | 0/0/0 | 543 | |
2015/2016 | Serie A | 33 | 14 | 6 | 2/1/0 | 0 | |
2014/2015 | Carabao Cup | 2 | 0 | 1 | 0/0/0 | 0 | |
2014/2015 | Europa League | 8 | 1 | 1 | 1/0/0 | 718 | |
2014/2015 | Serie A | 16 | 6 | 3 | 0/0/0 | 0 | |
2014/2015 | Coppa Italia | 2 | 2 | 0 | 0/0/0 | 0 | |
2014/2015 | Premier League | 3 | 0 | 0 | 0/0/0 | 30 | |
2014/2015 | Champions League | 2 | 0 | 0 | 0/0/0 | 71 | |
2013/2014 | Premier League | 10 | 2 | 1 | 1/0/0 | 501 | |
2013/2014 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Super League | 18 | 4 | 0 | 1/0/0 | 0 | |
2013/2014 | Champions League | 10 | 5 | 0 | 2/0/0 | 853 | |
2013/2014 | Swiss Cup | 1 | 1 | 0 | 0/0/0 | 77 | |
2012/2013 | Super League | 29 | 5 | 0 | 0/0/0 | 0 | |
2012/2013 | Champions League | 2 | 0 | 0 | 0/0/0 | 106 | |
2012/2013 | Europa League | 14 | 2 | 3 | 0/0/0 | 926 | |
2012/2013 | Swiss Cup | 3 | 2 | 0 | 1/0/0 | 268 | |
2011/2012 | Premier League | 15 | 7 | 0 | 1/0/0 | 1350 | |
2010/2011 | Premier League | 21 | 4 | 0 | 1/0/0 | 1331 | |
Total: | 554 | 263 | 100 | 19/1/0 | 34789 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022 | Friendly International | 2 | 3 | 1 | 0/0/0 | 90 | |
2018 | World Cup | 2 | 2 | 0 | 0/0/0 | 180 | |
Total: | 4 | 5 | 1 | 0/0/0 | 270 |