# Milan Lalkovic
Nationality:
Slovakia
Team:
Boston United
Age:
09/12/1992 (31)
Taille:
174 cm
Poids:
64 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | Vanarama National League North | 4 | 0 | 0 | 0/0/0 | 32 | |
2021/2022 | FA Trophy | 1 | 0 | 0 | 0/0/0 | 4 | |
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Czech First League | 2 | 0 | 0 | 0/0/0 | 84 | |
2020/2021 | Czech First League | 8 | 0 | 0 | 3/0/0 | 482 | |
2019/2020 | Czech Cup | 1 | 0 | 0 | 1/0/0 | 58 | |
2019/2020 | Czech First League | 11 | 0 | 0 | 1/0/0 | 343 | |
2019/2020 | Vanarama National League - Playoffs | 0 | 0 | 0 | 0/0/0 | 0 | |
2018/2019 | Czech Cup | 1 | 0 | 0 | 0/0/0 | 80 | |
2018/2019 | Czech First League | 16 | 2 | 0 | 1/0/0 | 441 | |
2017/2018 | League One | 1 | 0 | 0 | 0/0/0 | 66 | |
2017/2018 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 58 | |
2016/2017 | Premiership | 6 | 0 | 0 | 1/0/0 | 0 | |
2016/2017 | Scottish Cup | 2 | 0 | 0 | 0/0/0 | 48 | |
2016/2017 | League Two | 13 | 1 | 1 | 0/0/0 | 494 | |
2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 64 | |
2016/2017 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 180 | |
2015/2016 | Carabao Cup | 3 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | FA Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | League One | 42 | 7 | 4 | 3/0/0 | 2378 | |
2014/2015 | Czech Cup | 2 | 0 | 0 | 0/0/0 | 13 | |
2014/2015 | League One | 17 | 0 | 1 | 0/0/1 | 1142 | |
2014/2015 | Czech First League | 6 | 0 | 0 | 0/0/0 | 45 | |
2013/2014 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | League One | 38 | 6 | 0 | 3/0/0 | 2527 | |
2012/2013 | Primera Liga | 8 | 0 | 0 | 0/0/0 | 80 | |
2012/2013 | Cup of Portugal | 1 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Portuguese League Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Championship | 6 | 0 | 1 | 1/0/0 | 247 | |
2011/2012 | Eredivisie | 2 | 0 | 0 | 0/0/0 | 24 | |
Total: | 202 | 17 | 7 | 14/0/1 | 8890 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021 | Euro U21 | 4 | 0 | 0 | 1/0/0 | 348 | |
2019 | Euro U21 | 4 | 0 | 0 | 1/0/0 | 348 | |
2017 | Euro U21 | 4 | 0 | 0 | 1/0/0 | 348 | |
2013 | Euro U21 | 7 | 1 | 0 | 1/0/0 | 376 | |
Total: | 19 | 1 | 0 | 4/0/0 | 1420 |