# Mikael Forssell
Nationality:
Finland
Age:
15/03/1981 (44)
Taille:
184 cm
Poids:
79 kg
Position:
Attacker
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2018 | Veikkausliiga | 26 | 8 | 0 | 0/0/0 | 1549 | |
| 2017 | Veikkausliiga | 21 | 3 | 0 | 0/0/0 | 1549 | |
| 2016/2017 | Europa League | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2016 | Finland Cup | 3 | 1 | 0 | 0/0/0 | 149 | |
| 2016 | Veikkausliiga | 19 | 3 | 0 | 0/0/0 | 0 | |
| 2014/2015 | German Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Champions League | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | 2. Bundesliga | 16 | 3 | 0 | 0/0/0 | 0 | |
| 2014 | Veikkausliiga | 17 | 7 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Champions League | 2 | 0 | 0 | 0/0/0 | 68 | |
| 2013 | Veikkausliiga | 27 | 14 | 0 | 1/0/0 | 0 | |
| 2011/2012 | Championship | 15 | 0 | 1 | 0/0/0 | 219 | |
| 2011/2012 | FA Cup | 1 | 0 | 0 | 0/0/0 | 8 | |
| 2011/2012 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Bundesliga | 11 | 0 | 0 | 0/0/0 | 188 | |
| 2010/2011 | German Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Bundesliga | 2 | 0 | 0 | 0/0/0 | 135 | |
| 2009/2010 | German Cup | 1 | 0 | 0 | 1/0/0 | 0 | |
| 2008/2009 | Bundesliga | 30 | 7 | 4 | 0/0/0 | 1810 | |
| 2007/2008 | Premier League | 30 | 9 | 0 | 0/0/0 | 1690 | |
| 2005/2006 | Premier League | 27 | 3 | 0 | 1/0/0 | 1294 | |
| Total: | 253 | 58 | 5 | 3/0/0 | 8659 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2014 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Friendly International | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2012 | Euro Qualification | 10 | 7 | 0 | 0/0/0 | 0 | |
| 2011 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Europe | 6 | 2 | 0 | 0/0/0 | 490 | |
| 2009 | Friendly International | 2 | 0 | 0 | 0/0/0 | 123 | |
| 2008 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2008 | Euro Qualification | 10 | 1 | 0 | 1/0/0 | 380 | |
| 2006 | Friendly International | 1 | 0 | 0 | 0/0/0 | 13 | |
| 2006 | World Cup Qualification Europe | 8 | 4 | 0 | 0/0/0 | 520 | |
| World Cup Qualification Europe | 1 | 0 | 0 | 0/0/0 | 13 | ||
| Total: | 49 | 15 | 0 | 1/0/0 | 1629 |
