#21 Matthew Miazga
Nationality:
USA
Team:
Cincinnati
Age:
19/07/1995 (30)
Taille:
191 cm
Poids:
84 kg
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025 | Major League Soccer | 12 | 0 | 0 | 3/0/0 | 824 | |
| 2025 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | CONCACAF Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Leagues Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | MLS All-Star | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | CONCACAF Champions League | 4 | 0 | 0 | 0/0/0 | 309 | |
| 2024 | Major League Soccer | 16 | 0 | 0 | 3/0/0 | 1414 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Leagues Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Leagues Cup | 3 | 0 | 0 | 0/0/0 | 95 | |
| 2023 | MLS All-Star | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | US Open Cup | 4 | 0 | 0 | 1/0/0 | 30 | |
| 2023 | Major League Soccer | 29 | 0 | 1 | 12/0/0 | 2566 | |
| 2022 | Major League Soccer | 12 | 2 | 0 | 4/0/0 | 1011 | |
| 2021/2022 | La Liga | 11 | 0 | 0 | 2/0/0 | 831 | |
| 2021/2022 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 54 | |
| 2020/2021 | Pro League | 29 | 1 | 1 | 4/0/1 | 2533 | |
| 2020/2021 | Belgian Cup | 3 | 0 | 0 | 1/0/0 | 267 | |
| 2019/2020 | FA Cup | 3 | 0 | 0 | 0/0/0 | 246 | |
| 2019/2020 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | Championship | 20 | 2 | 0 | 2/0/0 | 1601 | |
| 2019 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2018/2019 | National 2 Group C | 2 | 0 | 0 | 1/0/0 | 136 | |
| 2018/2019 | Ligue 1 Uber Eats | 8 | 0 | 0 | 4/0/0 | 720 | |
| 2018/2019 | Coupe de France | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | Championship | 18 | 0 | 0 | 1/0/0 | 1620 | |
| 2017/2018 | KNVB Beker | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Europa League | 6 | 0 | 0 | 1/0/0 | 540 | |
| 2017/2018 | Eredivisie | 36 | 4 | 0 | 8/0/0 | 2999 | |
| 2016/2017 | KNVB Beker | 6 | 1 | 0 | 0/0/0 | 381 | |
| 2016/2017 | Eredivisie | 23 | 0 | 2 | 3/0/0 | 1455 | |
| 2015/2016 | Premier League | 2 | 0 | 0 | 1/0/0 | 136 | |
| 2015 | US Open Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2015 | Major League Soccer | 30 | 1 | 1 | 6/2/0 | 0 | |
| 2014 | Major League Soccer | 7 | 0 | 0 | 2/0/1 | 0 | |
| 2013 | Major League Soccer | 1 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 295 | 11 | 5 | 60/2/2 | 20128 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | CONCACAF Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Copa America | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | CONCACAF Gold Cup | 5 | 0 | 0 | 1/0/0 | 318 | |
| 2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 20 | |
| 2021 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | CONCACAF Nations League | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019 | CONCACAF Gold Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2019 | Friendly International | 3 | 0 | 0 | 0/0/0 | 252 | |
| 2018 | World Cup Qualification Concacaf | 1 | 0 | 0 | 0/0/0 | 27 | |
| 2018 | Friendly International | 7 | 0 | 0 | 1/0/0 | 630 | |
| 2017 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2017 | CONCACAF Gold Cup | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2016 | Friendly International | 1 | 0 | 0 | 0/0/0 | 44 | |
| Total: | 24 | 1 | 0 | 2/0/0 | 1831 |
