# Mark Schwarzer
Nationality:
Australia
Age:
06/10/1972 (53)
Taille:
194 cm
Poids:
85 kg
Position:
Goalkeeper
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2015/2016 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 6 | 0 | 0 | 0/0/0 | 540 | |
| 2013/2014 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Premier League | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2013/2014 | Champions League | 3 | 0 | 0 | 0/0/0 | 252 | |
| 2012/2013 | Premier League | 36 | 0 | 0 | 0/0/0 | 3240 | |
| 2012/2013 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Premier League | 30 | 0 | 0 | 1/0/0 | 2700 | |
| 2011/2012 | Europa League | 13 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Premier League | 31 | 0 | 0 | 0/0/0 | 2790 | |
| 2009/2010 | Premier League | 37 | 0 | 0 | 0/0/0 | 3330 | |
| 2009/2010 | Europa League | 18 | 0 | 0 | 0/0/0 | 1620 | |
| 2009/2010 | FA Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | FA Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Premier League | 38 | 0 | 0 | 0/0/0 | 3420 | |
| 2007/2008 | Premier League | 34 | 0 | 0 | 2/0/0 | 3060 | |
| 2006/2007 | Premier League | 36 | 0 | 0 | 0/0/0 | 3240 | |
| 2005/2006 | Premier League | 27 | 0 | 0 | 0/0/0 | 2430 | |
| Total: | 335 | 0 | 0 | 3/0/0 | 26982 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2014 | World Cup Qualification Asia | 13 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Friendly International | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2011 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011 | Asian Cup | 6 | 0 | 0 | 0/0/0 | 540 | |
| 2010 | Friendly International | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Asia | 10 | 0 | 0 | 1/0/0 | 0 | |
| 2010 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2009 | Friendly International | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2008 | Friendly International | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2007 | Friendly International | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2006 | Friendly International | 3 | 0 | 0 | 0/0/0 | 181 | |
| 2006 | World Cup Qualification Oceania | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2006 | World Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 63 | 0 | 0 | 1/0/0 | 1711 |
