#3 Marcos Alonso

Nationality:
Spain
Team:
Chelsea
Age:
28/12/1990 (33)
Taille:
188 cm
Poids:
84 kg
Position:
Defender
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 Copa Del Rey 4 0 0 0/0/0 200
2022/2023 Champions League 5 1 0 0/0/0 405
2022/2023 Champions League 0 0 0 0/0/0 0
2022/2023 Carabao Cup 0 0 0 0/0/0 0
2022/2023 Premier League 0 0 0 0/0/0 0
2022/2023 La Liga 15 1 0 1/0/0 674
2022/2023 Europa League 2 1 0 0/0/0 75
2022/2023 Super Cup 1 0 0 0/0/0 71
2022 Trofeo Joan Gamper 0 0 0 0/0/0 0
2022 Hybrid Friendlies 0 0 0 0/0/0 0
2022 Club Friendlies 0 0 0 0/0/0 0
2022 Florida Cup 1 0 0 1/0/0 44
2022 Club Friendlies 3 0 1 1/0/0 180
2021/2022 Uefa Super Cup 1 0 0 0/0/0 90
2021/2022 Copa Del Rey 0 0 0 0/0/0 0
2021/2022 FA Cup 4 1 0 0/0/0 270
2021/2022 Carabao Cup 5 0 1 0/0/0 392
2021/2022 Premier League 28 4 4 8/0/0 2178
2021/2022 Champions League 8 0 0 1/0/0 529
2021 Club Friendlies 2 0 1 0/0/0 126
2021 FIFA Club World Cup 1 0 0 0/0/0 87
2020/2021 Champions League 2 0 0 0/0/0 180
2020/2021 Premier League 13 2 0 2/0/0 969
2020/2021 FA Cup 2 0 0 0/0/0 114
2020 Club Friendlies 1 0 0 1/0/0 66
2019/2020 Premier League 18 4 2 4/0/0 1433
2019/2020 Champions League 5 0 0 0/0/1 399
2019/2020 Carabao Cup 2 0 0 0/0/0 156
2019/2020 FA Cup 4 0 0 0/0/0 360
2019 Club Friendlies 5 0 1 0/0/0 46
2018/2019 Europa League 4 2 1 0/0/0 335
2018/2019 FA Community Shield 1 0 0 0/0/0 90
2018/2019 FA Cup 2 0 0 0/0/0 180
2018/2019 Premier League 31 2 4 6/0/0 2761
2018/2019 Carabao Cup 1 0 0 0/0/0 90
2018 International Champions Cup 2 0 0 0/0/0 110
2018 Club Friendlies 1 0 0 0/0/0 46
2017/2018 Premier League 33 7 2 6/0/0 2860
2017/2018 FA Community Shield 1 0 0 0/0/0 79
2017/2018 Champions League 7 0 1 2/0/0 598
2017/2018 Carabao Cup 2 0 0 0/0/0 180
2017/2018 FA Cup 3 1 1 0/0/0 270
2017 International Champions Cup 2 0 0 0/0/0 129
2017 Club Friendlies 1 0 0 0/0/0 70
2016/2017 Serie A 2 0 0 0/0/0 180
2016/2017 FA Cup 1 0 0 1/0/0 90
2016/2017 Premier League 31 6 3 2/0/0 2694
2015/2016 Serie A 31 3 4 8/0/0 0
2015/2016 Europa League 7 0 0 1/0/0 558
2015/2016 Coppa Italia 1 0 0 0/0/0 0
2014/2015 Serie A 21 1 3 4/0/0 0
2014/2015 Europa League 10 1 0 3/0/0 723
2014/2015 Coppa Italia 3 0 0 1/1/0 0
2013/2014 Serie A 3 0 0 0/0/0 0
2013/2014 Europa League 6 0 0 1/0/0 465
2013/2014 Premier League 16 0 1 5/1/0 1440
2013/2014 FA Cup 1 0 0 0/0/0 0
2013/2014 Carabao Cup 3 0 0 2/0/0 0
2012/2013 FA Cup 3 0 0 0/0/0 0
2012/2013 Championship 26 4 0 7/1/0 2256
2011/2012 Premier League 5 1 0 0/0/0 360
2010/2011 Carabao Cup 2 0 0 0/0/0 0
2010/2011 FA Cup 3 0 0 0/0/0 0
2010/2011 Premier League 4 0 0 3/0/0 360
2009/2010 La Liga 1 0 0 0/0/0 0
Total: 403 42 30 71/3/1 25968
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 UEFA Nations League 2 0 0 0/0/0 168
2022 World Cup Qualification Europe 0 0 0 0/0/0 0
2022 World Cup 0 0 0 0/0/0 0
2022 Friendly International 2 0 2 0/0/0 32
2020/2021 UEFA Nations League 2 0 0 0/0/0 180
2018/2019 UEFA Nations League 2 0 0 0/0/0 0
2018 Friendly International 1 0 0 0/0/0 11
2006 World Cup 0 0 0 0/0/0 0
Total: 9 0 2 0/0/0 391