#1 Marcin Bułka
                    Nationality:
                    
                       
                      
                  
                                                   
                      Poland
                    
                    Team:
                    
                      
                      
                  
                                                  Nice
                    
                    Age:
                    
                                                  
                      04/10/1999 (26)
                    
                  
                    Taille:
                    
                                                
                      196 cm                    
                  
                  Position:
                  
              
                    Goalkeeper                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | Europa League | 6 | 0 | 0 | 1/0/0 | 540 | |
| 2024/2025 | Ligue 1 Uber Eats | 34 | 0 | 0 | 0/0/0 | 3060 | |
| 2024/2025 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Ligue 1 Uber Eats | 34 | 0 | 0 | 2/0/0 | 3060 | |
| 2023/2024 | Coupe de France | 4 | 0 | 0 | 1/0/0 | 360 | |
| 2022/2023 | Europa Conference League | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2022/2023 | Ligue 1 Uber Eats | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2022/2023 | National 3: Group A | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Ligue 1 Uber Eats | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021/2022 | Coupe de France | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2020/2021 | Ligue 2 | 9 | 0 | 0 | 0/0/0 | 810 | |
| 2020/2021 | Ligue 1 Uber Eats | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2020 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | Coupe de France | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | Coupe de la Ligue | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | Ligue 1 Uber Eats | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | Premier League 2 Divison Two | 4 | 0 | 0 | 0/0/0 | 321 | |
| 2018/2019 | Premier League 2 Division One | 5 | 0 | 0 | 0/0/0 | 411 | |
| 2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 120 | |
| 2017/2018 | Premier League 2 Divison Two | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2017/2018 | EFL Trophy | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2017 | Premier League 2 Divison Two | 4 | 0 | 0 | 0/0/0 | 360 | |
| Total: | 127 | 0 | 0 | 5/0/0 | 11202 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Europe | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | UEFA Nations League | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 44 | |
| Total: | 5 | 0 | 0 | 1/0/0 | 404 | 
