#6 Marc Guehi
Nationality:

England
Team:
Crystal Palace
Age:
13/07/2000 (25)
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025/2026 | Premier League | 3 | 1 | 0 | 0/0/0 | 270 | |
2025/2026 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2025/2026 | Europa Conference League | 2 | 0 | 0 | 0/0/0 | 180 | |
2025 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 14 | |
2024/2025 | FA Cup | 6 | 0 | 0 | 0/0/0 | 511 | |
2024/2025 | Carabao Cup | 4 | 0 | 0 | 1/0/0 | 360 | |
2024/2025 | Premier League | 34 | 3 | 2 | 8/1/0 | 3060 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 12 | |
2023/2024 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 50 | |
2023/2024 | Premier League | 25 | 0 | 1 | 2/0/0 | 2023 | |
2023/2024 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2022/2023 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2022/2023 | Premier League | 37 | 1 | 0 | 8/0/0 | 3330 | |
2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | FA Cup | 5 | 2 | 0 | 0/0/0 | 450 | |
2021/2022 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | Premier League | 36 | 2 | 1 | 4/0/0 | 3223 | |
2020/2021 | Championship | 43 | 0 | 0 | 8/0/0 | 3819 | |
2020/2021 | FA Cup | 2 | 0 | 0 | 0/0/0 | 131 | |
2019/2020 | Premier League 2 Division One | 11 | 1 | 0 | 1/0/0 | 990 | |
2019/2020 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2019/2020 | Championship | 14 | 0 | 0 | 1/0/0 | 1177 | |
2019/2020 | EFL Trophy | 3 | 0 | 1 | 1/0/0 | 180 | |
2018/2019 | Premier League 2 Divison Two | 4 | 0 | 0 | 0/0/0 | 360 | |
2018/2019 | Premier League 2 Division One | 20 | 0 | 0 | 0/0/0 | 1800 | |
2018/2019 | EFL Trophy | 5 | 0 | 0 | 0/0/0 | 373 | |
Total: | 268 | 10 | 5 | 34/1/0 | 23213 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Europe | 3 | 1 | 1 | 0/0/0 | 256 | |
2025 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | UEFA Nations League | 5 | 0 | 1 | 0/0/0 | 371 | |
2024 | Euro Qualification | 5 | 0 | 0 | 0/0/0 | 387 | |
2024 | European Championship | 6 | 0 | 1 | 2/0/0 | 540 | |
2024 | Friendly International | 2 | 0 | 0 | 1/0/0 | 151 | |
2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 46 | |
2022/2023 | UEFA Nations League | 2 | 0 | 0 | 0/0/0 | 95 | |
2019 | Euro U19 | 5 | 2 | 0 | 1/0/0 | 445 | |
2019 | Tournoi Maurice Revello | 3 | 0 | 0 | 0/0/0 | 247 | |
2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 32 | 3 | 3 | 4/0/0 | 2538 |