#47 Lucas Bergström
Nationality:

Finland
Team:
Chelsea
Age:
05/09/2002 (23)
Position:
Goalkeeper
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025/2026 | La Liga | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Premier League International Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Premier League 2 Division One | 4 | 0 | 0 | 0/0/0 | 351 | |
2024/2025 | Europa Conference League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 50 | |
2024 | Allsvenskan | 3 | 0 | 0 | 0/0/0 | 270 | |
2023/2024 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Svenska Cupen | 1 | 0 | 0 | 0/0/0 | 90 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Florida Cup | 1 | 0 | 0 | 0/0/0 | 14 | |
2023 | Premier League Summer Series | 1 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Premier League 2 Division One | 5 | 0 | 0 | 0/0/0 | 450 | |
2022/2023 | EFL Trophy | 3 | 0 | 0 | 0/0/0 | 270 | |
2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2022/2023 | FA Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
2022/2023 | League One | 21 | 0 | 0 | 0/0/0 | 1890 | |
2021/2022 | Premier League 2 Division One | 12 | 0 | 0 | 0/0/0 | 1080 | |
2021/2022 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Premier League 2 Division One | 8 | 0 | 0 | 0/0/1 | 645 | |
2020/2021 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 180 | |
2019/2020 | Premier League 2 Division One | 0 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Premier League U21 | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 69 | 0 | 0 | 0/0/1 | 5830 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2025 | U21 Championship Qualification | 12 | 0 | 0 | 1/0/0 | 1080 | |
2025 | Euro U21 | 3 | 0 | 0 | 1/0/0 | 270 | |
2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2019 | Euro U17 | 1 | 0 | 0 | 0/0/0 | 90 | |
2019 | UEFA U17 Championship | 1 | 0 | 0 | 0/0/0 | 90 | |
Total: | 18 | 0 | 0 | 2/0/0 | 1620 |