#9 Liam Delap
Nationality:

England
Team:
Chelsea
Age:
08/02/2003 (22)
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025/2026 | Premier League | 3 | 0 | 0 | 0/0/0 | 93 | |
2025 | FIFA Club World Cup | 6 | 1 | 1 | 2/0/0 | 307 | |
2024/2025 | FA Cup | 2 | 0 | 0 | 0/0/0 | 11 | |
2024/2025 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 42 | |
2024/2025 | Premier League | 37 | 12 | 2 | 12/0/0 | 2616 | |
2023/2024 | Championship | 31 | 8 | 2 | 6/0/0 | 2216 | |
2023/2024 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 33 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2022/2023 | Championship | 15 | 1 | 0 | 2/0/0 | 615 | |
2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 66 | |
2022/2023 | Championship | 22 | 3 | 0 | 6/0/0 | 1257 | |
2021/2022 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 107 | |
2021/2022 | Premier League 2 Division One | 10 | 8 | 2 | 3/0/0 | 796 | |
2021/2022 | FA Youth Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 13 | |
2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Premier League | 1 | 0 | 0 | 0/0/0 | 11 | |
2021/2022 | Champions League | 1 | 0 | 0 | 0/0/0 | 9 | |
2020/2021 | FA Cup | 1 | 0 | 0 | 0/0/0 | 17 | |
2020/2021 | Premier League 2 Division One | 20 | 24 | 5 | 2/0/1 | 1747 | |
2020/2021 | EFL Trophy | 2 | 3 | 1 | 1/0/0 | 180 | |
2020/2021 | Premier League | 1 | 0 | 0 | 0/0/0 | 43 | |
2020/2021 | FA Youth Cup | 2 | 2 | 0 | 0/0/0 | 149 | |
2020/2021 | Carabao Cup | 1 | 1 | 0 | 1/0/0 | 90 | |
2019/2020 | Premier League 2 Division One | 2 | 0 | 1 | 0/0/0 | 45 | |
2019/2020 | UEFA Youth League | 2 | 0 | 0 | 1/0/0 | 16 | |
2019/2020 | Premier League U18 | 11 | 7 | 6 | 5/0/0 | 790 | |
2019/2020 | FA Youth Cup | 4 | 2 | 0 | 1/0/0 | 288 | |
2015/2016 | Premier League U21 | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 181 | 72 | 20 | 43/0/1 | 11603 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | U21 Championship Qualification | 7 | 2 | 2 | 3/0/0 | 370 | |
2025 | Friendly International U21 | 2 | 1 | 0 | 1/0/0 | 45 | |
2024 | Friendly International U21 | 3 | 0 | 0 | 3/0/0 | 27 | |
2023 | Friendly International U20 | 1 | 0 | 0 | 1/0/0 | 90 | |
2023 | World Cup U20 | 1 | 0 | 0 | 0/0/0 | 69 | |
2022 | Euro U19 | 3 | 1 | 0 | 0/0/0 | 108 | |
2022 | UEFA U19 Championship Qualification | 2 | 0 | 0 | 1/1/0 | 86 | |
2022 | Friendly International U20 | 1 | 1 | 0 | 0/0/0 | 71 | |
Total: | 20 | 5 | 2 | 9/1/0 | 866 |