#26 Levi Colwill
                    Nationality:
                    
                      
                      
                  
                                                  
                      England
                    
                    Team:
                    
                      
                      
                  
                                                  Chelsea
                    
                    Age:
                    
                                                                
                      26/02/2003 (22)
                    
                  
                  Position:
                  
              
                    Defender                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | FIFA Club World Cup | 5 | 0 | 1 | 3/0/0 | 450 | |
| 2024/2025 | Premier League | 35 | 2 | 1 | 9/0/0 | 3150 | |
| 2024/2025 | Europa Conference League | 3 | 0 | 0 | 0/0/0 | 116 | |
| 2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 5 | 0 | 0 | 1/0/0 | 375 | |
| 2023/2024 | Premier League | 23 | 1 | 1 | 2/0/0 | 1799 | |
| 2023/2024 | Carabao Cup | 7 | 0 | 0 | 1/0/0 | 500 | |
| 2023/2024 | FA Cup | 2 | 0 | 0 | 0/0/0 | 106 | |
| 2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023 | Premier League Summer Series | 2 | 0 | 0 | 0/0/0 | 13 | |
| 2022/2023 | EFL Trophy | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League 2 Division One | 2 | 0 | 1 | 0/0/0 | 136 | |
| 2022/2023 | Premier League | 17 | 0 | 2 | 1/0/0 | 1218 | |
| 2022/2023 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2022/2023 | FA Cup | 2 | 0 | 0 | 0/0/0 | 125 | |
| 2022/2023 | Premier League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Championship | 31 | 2 | 1 | 5/0/0 | 2601 | |
| 2021/2022 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Premier League 2 Division One | 18 | 1 | 0 | 4/0/0 | 1489 | |
| 2020/2021 | EFL Trophy | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2019/2020 | Premier League 2 Division One | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2019/2020 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 25 | |
| Total: | 165 | 6 | 7 | 27/0/0 | 13093 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Europe | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Friendly International | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2024/2025 | UEFA Nations League | 3 | 0 | 0 | 1/0/0 | 209 | |
| 2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Friendly International | 1 | 0 | 0 | 1/0/0 | 90 | |
| 2023 | U21 Championship Qualification | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2023 | Euro U21 | 5 | 0 | 0 | 2/0/0 | 450 | |
| 2023 | Friendly International U21 | 2 | 0 | 0 | 0/0/0 | 14 | |
| 2022 | UEFA U19 Championship Qualification | 1 | 0 | 0 | 0/0/0 | 79 | |
| 2022 | Friendly International U21 | 2 | 0 | 0 | 0/0/0 | 161 | |
| Total: | 17 | 0 | 0 | 5/0/0 | 1273 | 
