#4 Kurt Zouma
Nationality:
France
Team:
West Ham United
Age:
27/10/1994 (30)
Taille:
190 cm
Poids:
96 kg
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Pro League | 18 | 1 | 0 | 1/0/0 | 1410 | |
| 2024/2025 | Kings Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024 | Club Friendlies | 2 | 0 | 0 | 1/0/0 | 44 | |
| 2023/2024 | Europa League | 4 | 0 | 0 | 1/0/0 | 360 | |
| 2023/2024 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Premier League | 33 | 3 | 0 | 3/0/0 | 2840 | |
| 2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 7 | |
| 2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 7 | |
| 2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League | 25 | 2 | 0 | 0/0/0 | 1991 | |
| 2022/2023 | Europa Conference League | 7 | 0 | 0 | 0/0/0 | 478 | |
| 2021/2022 | Premier League | 24 | 1 | 0 | 1/0/0 | 2080 | |
| 2021/2022 | Europa League | 6 | 0 | 1 | 1/0/0 | 540 | |
| 2021/2022 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 66 | |
| 2021 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 109 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | FA Cup | 5 | 0 | 0 | 0/0/0 | 358 | |
| 2020/2021 | Premier League | 24 | 5 | 0 | 3/0/0 | 2039 | |
| 2020/2021 | Champions League | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2020/2021 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 119 | |
| 2019/2020 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | Champions League | 7 | 0 | 2 | 2/0/0 | 613 | |
| 2019/2020 | Premier League | 28 | 0 | 0 | 6/0/0 | 2342 | |
| 2019/2020 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 180 | |
| 2019/2020 | FA Cup | 5 | 0 | 0 | 1/0/0 | 450 | |
| 2019 | Club Friendlies | 4 | 0 | 0 | 1/0/0 | 0 | |
| 2018/2019 | Premier League | 32 | 2 | 2 | 3/0/0 | 2610 | |
| 2018/2019 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 140 | |
| 2017/2018 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 150 | |
| 2017/2018 | Premier League | 34 | 1 | 0 | 1/0/0 | 2887 | |
| 2016/2017 | Premier League | 9 | 0 | 1 | 0/0/0 | 246 | |
| 2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Premier League | 23 | 1 | 0 | 0/0/0 | 1917 | |
| 2015/2016 | Champions League | 6 | 1 | 0 | 1/0/0 | 468 | |
| 2015/2016 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Carabao Cup | 5 | 1 | 1 | 0/0/0 | 0 | |
| 2014/2015 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 15 | 0 | 0 | 0/0/0 | 640 | |
| 2014/2015 | Champions League | 4 | 0 | 0 | 0/0/0 | 90 | |
| 2013/2014 | Ligue 1 Uber Eats | 24 | 0 | 1 | 0/0/1 | 1578 | |
| 2013/2014 | Europa League | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2012/2013 | Ligue 1 Uber Eats | 18 | 2 | 0 | 1/0/0 | 1550 | |
| 2012/2013 | Coupe de France | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Ligue 1 Uber Eats | 21 | 2 | 0 | 3/0/0 | 1378 | |
| Total: | 420 | 24 | 8 | 31/0/1 | 31127 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2022 | World Cup Qualification Europe | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2021 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | UEFA Nations League | 1 | 0 | 0 | 0/0/0 | 48 | |
| 2020 | Euro Qualification | 1 | 1 | 0 | 1/0/0 | 90 | |
| 2020 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019 | Friendly International | 1 | 0 | 0 | 0/0/0 | 1 | |
| 2018 | Friendly International | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2017 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 9 | 1 | 0 | 1/0/0 | 633 |
