#22 Kenneth Omeruo
Nationality:
Nigeria
Team:
CFR Cluj
Age:
17/10/1993 (32)
Taille:
185 cm
Poids:
81 kg
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Turkish Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Süper Lig | 5 | 0 | 0 | 1/0/0 | 158 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Süper Lig | 24 | 1 | 2 | 5/0/1 | 2077 | |
| 2023/2024 | Turkish Cup | 2 | 0 | 0 | 0/0/0 | 136 | |
| 2022/2023 | La Liga 2 | 23 | 1 | 1 | 3/0/0 | 1561 | |
| 2017/2018 | Süper Lig | 28 | 1 | 0 | 4/0/0 | 2409 | |
| 2016/2017 | Süper Lig | 21 | 1 | 0 | 8/0/1 | 1879 | |
| 2015/2016 | Süper Lig | 25 | 0 | 1 | 10/0/0 | 0 | |
| 2015/2016 | Turkish Cup | 1 | 0 | 0 | 1/0/0 | 120 | |
| 2014/2015 | Championship | 19 | 0 | 1 | 4/0/0 | 1470 | |
| 2014/2015 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Championship | 14 | 0 | 0 | 2/1/0 | 1218 | |
| 2012/2013 | Eredivisie | 27 | 0 | 2 | 7/0/0 | 2340 | |
| 2012/2013 | KNVB Beker | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Eredivisie | 9 | 2 | 0 | 2/1/0 | 807 | |
| Total: | 202 | 6 | 7 | 47/2/2 | 14175 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Africa | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Africa Cup of Nations | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Africa Cup of Nations Qualifications | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | African Nations Championship Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 1 | 0 | 0 | 0/0/0 | 7 | |
| 2023 | Africa Cup of Nations | 5 | 0 | 0 | 0/0/0 | 110 | |
| 2023 | Friendly International | 1 | 0 | 0 | 0/0/0 | 61 | |
| 2023 | Africa Cup of Nations Qualifications | 3 | 0 | 1 | 2/0/0 | 180 | |
| 2022 | World Cup Qualification Africa | 2 | 0 | 0 | 1/0/0 | 106 | |
| 2022 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Africa Cup of Nations | 3 | 0 | 0 | 0/0/0 | 259 | |
| 2019 | Africa Cup of Nations | 6 | 1 | 1 | 0/0/0 | 540 | |
| 2019 | Friendly International | 2 | 0 | 0 | 0/0/0 | 136 | |
| 2019 | Africa Cup of Nations Qualifications | 2 | 0 | 0 | 0/0/0 | 119 | |
| 2018 | World Cup | 2 | 0 | 1 | 0/0/0 | 180 | |
| 2018 | Friendly International | 5 | 0 | 0 | 0/0/0 | 81 | |
| 2018 | World Cup Qualification Africa | 2 | 0 | 0 | 0/0/0 | 156 | |
| 2017 | Friendly International | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2016 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2015 | Friendly International | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | Friendly International | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2014 | World Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2014 | World Cup Qualification Africa | 2 | 0 | 0 | 1/0/0 | 0 | |
| 2013 | Africa Cup of Nations | 6 | 0 | 1 | 1/0/0 | 462 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 54 | 1 | 4 | 7/0/0 | 2577 |
