#33 Kenedy
Nationality:
Brazil
Team:
Flamengo
Age:
08/02/1996 (29)
Taille:
182 cm
Poids:
77 kg
Position:
Attacker
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Liga MX | 2 | 0 | 0 | 0/0/0 | 62 | |
| 2024/2025 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | La Liga | 2 | 0 | 0 | 0/0/0 | 6 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Copa Del Rey | 0 | 0 | 0 | 0/0/1 | 0 | |
| 2023/2024 | La Liga 2 | 29 | 2 | 0 | 2/0/0 | 1400 | |
| 2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 18 | |
| 2022/2023 | La Liga | 12 | 0 | 1 | 3/0/0 | 267 | |
| 2022 | Brazil Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Campeonato Carioca Série A | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 96 | |
| 2021/2022 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Premier League | 1 | 0 | 1 | 0/0/0 | 59 | |
| 2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | FA Cup | 2 | 0 | 0 | 0/0/0 | 72 | |
| 2021 | FIFA Intercontinental Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Copa Libertadores | 1 | 0 | 0 | 0/0/0 | 29 | |
| 2021 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 27 | |
| 2021 | Brazil Cup | 2 | 0 | 0 | 1/0/0 | 22 | |
| 2021 | Campeonato Brasileiro Série A | 14 | 1 | 1 | 2/0/0 | 480 | |
| 2020/2021 | Europa League | 12 | 2 | 1 | 1/0/0 | 843 | |
| 2020/2021 | La Liga | 28 | 4 | 3 | 3/0/0 | 1481 | |
| 2020/2021 | Copa Del Rey | 4 | 2 | 1 | 0/0/0 | 205 | |
| 2019/2020 | La Liga | 19 | 1 | 3 | 2/0/0 | 573 | |
| 2019/2020 | Europa League | 8 | 2 | 2 | 2/0/0 | 374 | |
| 2019 | Club Friendlies | 5 | 2 | 2 | 0/0/0 | 0 | |
| 2018/2019 | Premier League | 25 | 1 | 1 | 1/0/0 | 1344 | |
| 2018/2019 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2017/2018 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017/2018 | EFL Trophy | 1 | 0 | 1 | 0/0/0 | 90 | |
| 2017/2018 | Premier League | 13 | 2 | 2 | 1/0/0 | 1030 | |
| 2017/2018 | FA Cup | 2 | 0 | 1 | 0/0/0 | 164 | |
| 2017/2018 | Carabao Cup | 3 | 1 | 0 | 0/0/0 | 270 | |
| 2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 20 | |
| 2016/2017 | Premier League | 1 | 0 | 0 | 0/0/0 | 75 | |
| 2016/2017 | Premier League | 1 | 0 | 0 | 0/0/0 | 15 | |
| 2015/2016 | Carabao Cup | 2 | 1 | 1 | 0/0/0 | 0 | |
| 2015/2016 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Champions League | 2 | 0 | 0 | 0/0/0 | 107 | |
| 2015/2016 | Premier League | 14 | 1 | 0 | 0/0/0 | 549 | |
| 2015 | Campeonato Brasileiro Série A | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2015 | Campeonato Carioca Série A | 9 | 3 | 0 | 3/0/0 | 0 | |
| 2014 | Campeonato Brasileiro Série A | 20 | 2 | 1 | 1/0/0 | 507 | |
| 2014 | Brazil Cup | 1 | 0 | 0 | 0/0/0 | 15 | |
| 2014 | Copa Sudamericana | 1 | 0 | 0 | 1/0/0 | 0 | |
| 2013 | Campeonato Brasileiro Série A | 7 | 0 | 1 | 1/0/0 | 308 | |
| Total: | 256 | 27 | 23 | 24/0/1 | 10958 |
