#45 Kasey Palmer
Nationality:

England
Team:
Hull City
Age:
09/11/1996 (28)
Taille:
175 cm
Poids:
70 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Carabao Cup | 2 | 0 | 2 | 1/0/0 | 180 | |
2024/2025 | Championship | 3 | 1 | 0 | 1/0/0 | 51 | |
2024/2025 | Championship | 26 | 1 | 2 | 2/0/0 | 1078 | |
2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Championship | 32 | 2 | 4 | 9/0/0 | 1801 | |
2023/2024 | FA Cup | 5 | 2 | 3 | 2/0/0 | 357 | |
2023/2024 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 22 | |
2022/2023 | Championship | 30 | 3 | 2 | 5/0/0 | 1744 | |
2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 60 | |
2022/2023 | FA Cup | 1 | 1 | 1 | 0/0/0 | 90 | |
2021/2022 | Championship | 6 | 1 | 0 | 0/0/0 | 204 | |
2021/2022 | Carabao Cup | 1 | 0 | 1 | 0/0/0 | 57 | |
2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 42 | |
2020/2021 | Carabao Cup | 2 | 2 | 0 | 0/0/0 | 174 | |
2020/2021 | FA Cup | 2 | 0 | 0 | 0/0/0 | 89 | |
2020/2021 | Championship | 23 | 2 | 2 | 7/0/0 | 1417 | |
2020/2021 | Championship | 12 | 1 | 0 | 1/0/0 | 364 | |
2019/2020 | Championship | 25 | 1 | 3 | 5/0/0 | 1058 | |
2019/2020 | FA Cup | 2 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Championship | 14 | 1 | 0 | 3/0/0 | 776 | |
2018/2019 | Carabao Cup | 3 | 2 | 0 | 1/0/0 | 64 | |
2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 66 | |
2018/2019 | Championship | 15 | 2 | 1 | 3/0/0 | 398 | |
2017/2018 | Premier League | 4 | 0 | 0 | 2/0/0 | 168 | |
2017/2018 | Carabao Cup | 1 | 1 | 0 | 1/0/0 | 59 | |
2017/2018 | Championship | 16 | 2 | 1 | 3/0/0 | 450 | |
2017/2018 | Carabao Cup | 1 | 0 | 1 | 0/0/0 | 74 | |
2016/2017 | Championship | 24 | 4 | 3 | 4/0/0 | 1198 | |
2016/2017 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2016/2017 | FA Cup | 1 | 1 | 1 | 0/0/0 | 90 | |
Total: | 257 | 30 | 27 | 50/0/0 | 12221 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Concacaf | 3 | 0 | 0 | 1/0/0 | 124 | |
2025 | Friendly International | 1 | 1 | 0 | 1/0/0 | 45 | |
2025 | CONCACAF Gold Cup | 2 | 0 | 0 | 0/0/0 | 114 | |
2024/2025 | CONCACAF Nations League | 4 | 0 | 0 | 0/0/0 | 119 | |
2024 | Copa America | 3 | 0 | 0 | 0/0/0 | 270 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | CONCACAF Nations League | 4 | 0 | 0 | 2/0/0 | 98 | |
Total: | 17 | 1 | 0 | 4/0/0 | 770 |