#29 Kai Havertz

Nationality:
Germany
Team:
Chelsea
Age:
11/06/1999 (25)
Taille:
188 cm
Poids:
83 kg
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 Premier League 25 6 1 4/0/0 1895
2022/2023 Champions League 8 2 0 0/0/0 517
2022/2023 FA Cup 1 0 0 0/0/0 46
2022/2023 Carabao Cup 1 0 0 0/0/0 15
2022 Club Friendlies 3 0 0 0/0/0 162
2022 Florida Cup 1 0 0 0/0/0 65
2021/2022 Uefa Super Cup 1 0 1 0/0/0 90
2021/2022 Champions League 9 3 0 1/0/0 656
2021/2022 Premier League 29 8 3 3/0/0 1832
2021/2022 Carabao Cup 3 2 0 1/0/0 226
2021/2022 FA Cup 4 0 2 2/0/0 211
2021 Club Friendlies 2 1 0 0/0/0 109
2021 FIFA Club World Cup 2 1 0 1/0/0 180
2020/2021 Champions League 12 1 3 1/0/0 799
2020/2021 Carabao Cup 1 3 0 0/0/0 66
2020/2021 Premier League 27 4 3 2/0/0 1543
2020/2021 FA Cup 5 1 1 0/0/0 163
2019/2020 Champions League 5 0 0 0/0/0 434
2019/2020 Europa League 5 4 2 0/0/0 450
2019/2020 German Cup 5 2 1 0/0/0 450
2019/2020 Bundesliga 30 12 6 3/0/0 2463
2018/2019 German Cup 2 0 0 0/0/0 180
2018/2019 Europa League 6 3 3 0/0/0 423
2018/2019 Bundesliga 34 17 4 2/0/0 2872
2017/2018 German Cup 3 1 0 1/0/0 156
2017/2018 Bundesliga 29 3 8 3/0/0 2139
2016/2017 Bundesliga 24 4 5 2/0/0 1463
2016/2017 Champions League 3 0 0 0/0/0 80
2016/2017 German Cup 1 0 0 0/0/0 0
Total: 281 78 43 26/0/0 19685
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 UEFA Nations League 5 2 0 1/0/0 306
2022 Friendly International 3 1 1 0/0/0 159
2022 World Cup 2 2 0 0/0/0 103
2018 World Cup 0 0 0 0/0/0 0
2018 Euro U19 5 6 0 0/0/0 337
2016 European Championship 0 0 0 0/0/0 0
2014 World Cup 0 0 0 0/0/0 0
2012 European Championship 0 0 0 0/0/0 0
2010 World Cup 0 0 0 0/0/0 0
2008 European Championship 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 15 11 1 1/0/0 905