#8 Juan Mata
Nationality:
Spain
Team:
Manchester United
Age:
28/04/1988 (36)
Taille:
170 cm
Poids:
63 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 134 | |
2022/2023 | Turkish Cup | 2 | 0 | 0 | 0/0/0 | 161 | |
2022/2023 | Süper Lig | 11 | 3 | 1 | 1/0/0 | 283 | |
2022 | Club Friendlies | 6 | 0 | 1 | 0/0/0 | 401 | |
2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 20 | |
2021/2022 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 62 | |
2021/2022 | Premier League | 7 | 0 | 0 | 0/0/0 | 244 | |
2021/2022 | Champions League | 3 | 0 | 0 | 0/0/0 | 99 | |
2021 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 196 | |
2020/2021 | Europa League | 5 | 0 | 0 | 0/0/0 | 44 | |
2020/2021 | Champions League | 1 | 0 | 0 | 0/0/0 | 61 | |
2020/2021 | Carabao Cup | 2 | 2 | 1 | 0/0/0 | 168 | |
2020/2021 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Premier League | 9 | 1 | 2 | 0/0/0 | 524 | |
2019/2020 | FA Cup | 4 | 1 | 0 | 0/0/0 | 313 | |
2019/2020 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 106 | |
2019/2020 | Premier League | 19 | 0 | 2 | 1/0/0 | 757 | |
2019/2020 | Europa League | 11 | 2 | 5 | 0/0/0 | 775 | |
2019 | International Champions Cup | 3 | 0 | 1 | 0/0/0 | 135 | |
2019 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
2018/2019 | Champions League | 6 | 1 | 0 | 0/0/0 | 274 | |
2018/2019 | Premier League | 22 | 3 | 2 | 3/0/0 | 1293 | |
2018/2019 | Carabao Cup | 1 | 1 | 0 | 0/0/0 | 70 | |
2018/2019 | FA Cup | 3 | 1 | 0 | 0/0/0 | 141 | |
2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2018 | International Champions Cup | 3 | 0 | 1 | 0/0/0 | 243 | |
2018 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 44 | |
2017/2018 | FA Cup | 4 | 0 | 1 | 0/0/0 | 291 | |
2017/2018 | Champions League | 6 | 0 | 1 | 0/0/0 | 411 | |
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
2017/2018 | Premier League | 28 | 3 | 5 | 1/0/0 | 1933 | |
2017 | Club Friendlies | 1 | 1 | 0 | 0/0/0 | 90 | |
2016/2017 | FA Cup | 3 | 0 | 1 | 0/0/0 | 169 | |
2016/2017 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 0 | |
2016/2017 | Europa League | 10 | 2 | 1 | 2/0/0 | 721 | |
2016/2017 | Premier League | 25 | 6 | 3 | 3/0/0 | 1626 | |
2016/2017 | Carabao Cup | 3 | 2 | 0 | 0/0/0 | 45 | |
2015/2016 | Premier League | 38 | 6 | 5 | 5/1/0 | 2900 | |
2015/2016 | Champions League | 7 | 1 | 3 | 0/0/0 | 480 | |
2015/2016 | Europa League | 4 | 0 | 1 | 0/0/0 | 337 | |
2015/2016 | FA Cup | 4 | 3 | 0 | 1/0/0 | 0 | |
2014/2015 | Premier League | 33 | 9 | 4 | 2/0/0 | 2309 | |
2014/2015 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2013/2014 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2013/2014 | Premier League | 15 | 6 | 3 | 0/0/0 | 1229 | |
2013/2014 | Premier League | 13 | 0 | 2 | 0/0/0 | 832 | |
2013/2014 | Champions League | 2 | 0 | 0 | 0/0/0 | 104 | |
2012/2013 | Europa League | 8 | 1 | 5 | 0/0/0 | 490 | |
2012/2013 | Premier League | 35 | 11 | 12 | 3/0/0 | 2748 | |
2012/2013 | FA Cup | 6 | 1 | 2 | 1/0/0 | 0 | |
2012/2013 | Carabao Cup | 5 | 2 | 1 | 0/0/0 | 0 | |
2012/2013 | Champions League | 6 | 3 | 3 | 0/0/0 | 443 | |
2012 | FIFA Club World Cup | 2 | 1 | 0 | 0/0/0 | 180 | |
2011/2012 | Champions League | 12 | 2 | 3 | 1/0/0 | 913 | |
2011/2012 | Premier League | 34 | 6 | 13 | 2/0/0 | 2630 | |
2011/2012 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | FA Cup | 6 | 3 | 0 | 0/0/0 | 0 | |
2010/2011 | Copa Del Rey | 3 | 0 | 0 | 1/0/0 | 0 | |
2010/2011 | La Liga | 33 | 8 | 12 | 3/0/0 | 0 | |
2010/2011 | Champions League | 7 | 1 | 3 | 2/0/0 | 445 | |
2009/2010 | Europa League | 12 | 4 | 1 | 3/0/0 | 943 | |
2009/2010 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | La Liga | 35 | 9 | 4 | 1/0/0 | 2651 | |
2008/2009 | Europa League | 6 | 1 | 0 | 1/0/0 | 285 | |
2008/2009 | Copa Del Rey | 2 | 1 | 0 | 0/0/0 | 0 | |
2008/2009 | Super Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2008/2009 | La Liga | 36 | 11 | 0 | 5/0/0 | 0 | |
2007/2008 | Champions League | 2 | 0 | 0 | 0/0/0 | 15 | |
2007/2008 | La Liga | 24 | 5 | 0 | 1/0/0 | 1396 | |
Total: | 615 | 129 | 105 | 43/1/0 | 33344 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2016 | Euro Qualification | 3 | 0 | 0 | 0/0/0 | 196 | |
2016 | Friendly International | 3 | 0 | 0 | 0/0/0 | 115 | |
2014 | World Cup | 1 | 1 | 0 | 0/0/0 | 0 | |
2014 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2013 | Friendly International | 5 | 1 | 3 | 0/0/0 | 0 | |
2012 | Euro Qualification | 3 | 2 | 0 | 0/0/0 | 0 | |
2012 | European Championship | 1 | 1 | 0 | 0/0/0 | 0 | |
2012 | Friendly International | 4 | 0 | 1 | 0/0/0 | 0 | |
2012 | Olympic Games | 3 | 0 | 0 | 2/0/0 | 0 | |
2011 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
2010 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification Europe | 4 | 3 | 0 | 0/0/0 | 114 | |
2010 | World Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2009 | Friendly International | 1 | 0 | 0 | 0/0/0 | 0 | |
World Cup Qualification Europe | 3 | 1 | 0 | 0/0/0 | 46 | ||
Total: | 39 | 9 | 4 | 2/0/0 | 471 |