# Joe Cole
Nationality:
England
Age:
08/11/1981 (44)
Taille:
175 cm
Poids:
63 kg
Position:
Coach
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2018 | USL Championship | 26 | 4 | 2 | 11/0/0 | 1835 | |
| 2018 | US Open Cup | 1 | 0 | 0 | 0/0/0 | 16 | |
| 2017 | US Open Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2017 | USL Championship | 26 | 6 | 4 | 4/0/0 | 2191 | |
| 2016 | NASL | 24 | 9 | 7 | 2/0/0 | 2056 | |
| 2016 | US Open Cup | 2 | 0 | 0 | 1/0/0 | 161 | |
| 2015/2016 | Carabao Cup | 1 | 0 | 1 | 0/0/0 | 0 | |
| 2015/2016 | League One | 22 | 2 | 6 | 1/0/0 | 1547 | |
| 2014/2015 | Premier League | 12 | 1 | 1 | 0/0/0 | 278 | |
| 2014/2015 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Premier League | 20 | 3 | 0 | 2/0/0 | 740 | |
| 2013/2014 | Carabao Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Europa League | 3 | 1 | 1 | 0/0/0 | 175 | |
| 2012/2013 | Premier League | 6 | 1 | 0 | 0/0/0 | 165 | |
| 2012/2013 | Premier League | 11 | 2 | 0 | 2/0/0 | 619 | |
| 2011/2012 | Ligue 1 Uber Eats | 32 | 4 | 3 | 3/0/0 | 1773 | |
| 2011/2012 | Champions League | 6 | 0 | 1 | 1/0/0 | 391 | |
| 2011/2012 | Coupe de France | 3 | 3 | 0 | 1/0/0 | 0 | |
| 2011/2012 | Coupe de la Ligue | 2 | 2 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Europa League | 12 | 1 | 0 | 1/0/0 | 925 | |
| 2010/2011 | Premier League | 20 | 2 | 1 | 1/0/0 | 839 | |
| 2009/2010 | Champions League | 5 | 0 | 0 | 0/0/0 | 212 | |
| 2009/2010 | FA Cup | 5 | 0 | 1 | 1/0/0 | 0 | |
| 2009/2010 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Premier League | 26 | 2 | 6 | 2/0/0 | 1297 | |
| 2008/2009 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Champions League | 4 | 1 | 1 | 1/0/0 | 278 | |
| 2008/2009 | Premier League | 14 | 2 | 5 | 2/0/0 | 974 | |
| 2007/2008 | Premier League | 33 | 7 | 0 | 5/0/0 | 2483 | |
| 2007/2008 | Champions League | 13 | 2 | 0 | 0/0/0 | 1029 | |
| 2006/2007 | Champions League | 2 | 1 | 0 | 1/0/0 | 90 | |
| 2006/2007 | Premier League | 6 | 0 | 0 | 1/0/0 | 315 | |
| 2005/2006 | Champions League | 6 | 1 | 0 | 2/0/0 | 392 | |
| 2005/2006 | Premier League | 34 | 7 | 0 | 7/0/0 | 2111 | |
| Total: | 390 | 64 | 40 | 52/0/0 | 22982 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2010 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | World Cup | 5 | 1 | 0 | 0/0/0 | 0 | |
| Total: | 7 | 1 | 0 | 0/0/0 | 0 |
