#9 Joao Rodríguez
Nationality:
Colombia
Team:
Deportes Quindío
Age:
19/05/1996 (29)
Taille:
177 cm
Poids:
71 kg
Position:
Attacker
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024 | Primera A | 18 | 1 | 0 | 4/0/0 | 852 | |
| 2023 | Primera B Nacional | 4 | 0 | 0 | 1/0/0 | 37 | |
| 2023 | Segunda Division | 9 | 0 | 0 | 4/0/0 | 209 | |
| 2022 | Primera A | 7 | 0 | 0 | 1/0/0 | 186 | |
| 2022 | Copa Sudamericana | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Copa Colombia | 1 | 0 | 0 | 0/0/0 | 39 | |
| 2021 | Copa Sudamericana | 2 | 0 | 0 | 0/0/0 | 76 | |
| 2021 | Primera A | 17 | 1 | 0 | 2/0/0 | 643 | |
| 2021 | Copa Libertadores | 2 | 0 | 0 | 0/0/0 | 11 | |
| 2020/2021 | Liga MX | 7 | 0 | 0 | 2/0/0 | 398 | |
| 2020 | Copa Argentina | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019/2020 | Primera Division | 15 | 2 | 0 | 1/0/0 | 430 | |
| 2019 | Copa Argentina | 3 | 1 | 0 | 0/0/0 | 185 | |
| 2018/2019 | La Liga 2 | 13 | 1 | 0 | 2/0/0 | 476 | |
| 2017 | Primera A | 4 | 0 | 0 | 3/0/0 | 217 | |
| 2016 | Primera A | 1 | 0 | 0 | 1/0/0 | 0 | |
| 2015/2016 | Belgian Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Pro League | 10 | 0 | 0 | 1/0/0 | 188 | |
| 2014/2015 | Coupe de la Ligue | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Ligue 1 Uber Eats | 5 | 0 | 0 | 1/0/0 | 0 | |
| Total: | 120 | 6 | 0 | 23/0/0 | 3947 |
