# Jack Cork
Nationality:
England
Team:
Burnley U21
Age:
25/06/1989 (36)
Taille:
183 cm
Poids:
70 kg
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Premier League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 97 | |
| 2023/2024 | Premier League | 4 | 0 | 0 | 0/0/0 | 23 | |
| 2022/2023 | Championship | 40 | 0 | 2 | 12/0/0 | 2437 | |
| 2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022/2023 | FA Cup | 4 | 0 | 0 | 2/0/0 | 223 | |
| 2021/2022 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2021/2022 | Premier League | 20 | 1 | 0 | 4/0/0 | 1676 | |
| 2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2020/2021 | Premier League | 16 | 0 | 0 | 2/0/0 | 1356 | |
| 2020/2021 | FA Cup | 2 | 0 | 1 | 0/0/0 | 162 | |
| 2020/2021 | Premier League 2 Divison Two | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2019/2020 | FA Cup | 2 | 0 | 0 | 0/0/0 | 155 | |
| 2019/2020 | Premier League | 30 | 0 | 0 | 1/0/0 | 2619 | |
| 2018/2019 | Europa League | 6 | 2 | 0 | 0/0/0 | 383 | |
| 2018/2019 | Premier League | 37 | 1 | 2 | 6/0/0 | 3313 | |
| 2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 44 | |
| 2017/2018 | Carabao Cup | 2 | 1 | 1 | 0/0/0 | 121 | |
| 2017/2018 | FA Cup | 1 | 0 | 0 | 1/0/0 | 69 | |
| 2017/2018 | Premier League | 38 | 2 | 1 | 7/0/0 | 3420 | |
| 2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016/2017 | Premier League | 30 | 0 | 0 | 7/0/0 | 2233 | |
| 2015/2016 | Premier League | 35 | 1 | 2 | 3/0/0 | 2543 | |
| 2014/2015 | Premier League | 15 | 1 | 0 | 1/0/0 | 1325 | |
| 2014/2015 | Premier League | 12 | 2 | 0 | 0/0/0 | 334 | |
| 2014/2015 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2013/2014 | Premier League | 28 | 0 | 0 | 5/0/0 | 1732 | |
| 2013/2014 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Premier League | 28 | 0 | 0 | 1/0/0 | 2431 | |
| 2011/2012 | Championship | 46 | 0 | 3 | 5/0/0 | 3577 | |
| 2011/2012 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2011/2012 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Championship | 40 | 3 | 1 | 5/0/0 | 3265 | |
| 2009/2010 | Championship | 21 | 0 | 0 | 4/0/0 | 1762 | |
| 2009/2010 | Premier League | 10 | 1 | 2 | 1/0/0 | 727 | |
| 2008/2009 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Championship | 23 | 0 | 0 | 3/0/0 | 1980 | |
| 2008/2009 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Championship | 19 | 0 | 1 | 2/0/0 | 1665 | |
| Total: | 540 | 17 | 16 | 73/0/0 | 40302 |
