#20 Harvey Vale
Nationality:
England
Team:
Queens Park Rangers
Age:
11/09/2003 (22)
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Championship | 10 | 1 | 1 | 1/0/0 | 557 | |
| 2025/2026 | Carabao Cup | 1 | 0 | 1 | 0/0/0 | 90 | |
| 2024/2025 | Premier League Cup | 3 | 3 | 3 | 1/0/0 | 270 | |
| 2024/2025 | Premier League International Cup | 2 | 1 | 0 | 0/0/0 | 180 | |
| 2024/2025 | Premier League 2 Division One | 7 | 3 | 5 | 1/0/0 | 630 | |
| 2024/2025 | EFL Trophy | 3 | 2 | 0 | 0/0/0 | 270 | |
| 2023/2024 | EFL Trophy | 4 | 0 | 1 | 0/0/0 | 347 | |
| 2023/2024 | League One | 39 | 2 | 5 | 3/0/0 | 2901 | |
| 2023/2024 | FA Cup | 4 | 1 | 0 | 0/0/0 | 295 | |
| 2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 61 | |
| 2022/2023 | Championship | 2 | 0 | 0 | 0/0/0 | 76 | |
| 2022/2023 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 27 | |
| 2022/2023 | Premier League 2 Division One | 14 | 3 | 4 | 2/0/0 | 983 | |
| 2022 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 49 | |
| 2022 | MLS Next Pro Invitational | 3 | 0 | 0 | 0/0/0 | 164 | |
| 2021/2022 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | FA Cup | 3 | 0 | 0 | 0/0/0 | 71 | |
| 2021/2022 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 69 | |
| 2021/2022 | Premier League 2 Division One | 22 | 5 | 3 | 0/0/0 | 1932 | |
| 2021/2022 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 165 | |
| 2021/2022 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Premier League 2 Division One | 12 | 2 | 3 | 0/0/0 | 775 | |
| 2020/2021 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 23 | |
| 2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 18 | |
| 2015/2016 | Premier League U21 | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 138 | 23 | 26 | 9/0/0 | 9953 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2023 | Friendly International U20 | 2 | 1 | 2 | 0/0/0 | 180 | |
| 2023 | World Cup U20 | 4 | 0 | 1 | 0/0/0 | 360 | |
| 2022 | Euro U19 | 4 | 0 | 1 | 1/0/0 | 345 | |
| 2022 | UEFA U19 Championship Qualification | 6 | 0 | 0 | 1/0/0 | 474 | |
| 2022 | Friendly International U20 | 2 | 0 | 0 | 0/0/0 | 93 | |
| 2021 | Friendly International U19 | 5 | 1 | 0 | 0/0/0 | 317 | |
| Total: | 23 | 2 | 4 | 2/0/0 | 1769 |
