#10 Gonzalo Higuaín

Nationality:
Argentina
Team:
Inter Miami
Age:
10/12/1987 (36)
Taille:
186 cm
Poids:
89 kg
Position:
Attacker
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022 Major League Soccer 29 16 1 2/0/0 1842
2019/2020 Super Cup 1 0 0 0/0/0 66
2019/2020 Coppa Italia 3 1 2 1/0/0 201
2019/2020 Serie A 32 8 4 2/0/0 1867
2019/2020 Champions League 8 2 2 0/0/0 513
2019 Club Friendlies 1 0 1 0/0/0 44
2019 International Champions Cup 3 1 0 0/0/0 150
2019 Club Friendlies 1 0 0 0/0/0 0
2018/2019 Premier League 14 5 0 0/0/0 1092
2018/2019 Europa League 1 0 0 0/0/0 0
2018/2019 Carabao Cup 1 0 0 0/0/0 25
2018/2019 FA Cup 2 0 0 0/0/0 172
2018/2019 Europa League 5 2 1 1/0/0 450
2018/2019 Coppa Italia 1 0 0 0/0/0 90
2018/2019 Super Cup 1 0 0 0/0/0 24
2018/2019 Serie A 15 6 1 3/0/1 1280
2018 Club Friendlies 1 1 0 0/0/0 65
2017/2018 Champions League 10 5 1 1/0/0 830
2017/2018 Serie A 35 16 6 3/0/0 2818
2017/2018 Coppa Italia 3 2 0 0/0/0 138
2017 Club Friendlies 1 0 0 0/0/0 76
2017 International Champions Cup 2 0 0 0/0/0 151
2016/2017 Coppa Italia 4 3 0 0/0/0 360
2016/2017 Serie A 38 24 3 1/0/0 2891
2016/2017 Champions League 12 5 1 1/0/0 1039
2015/2016 Coppa Italia 2 0 0 1/0/0 0
2015/2016 Europa League 5 2 0 0/0/0 224
2015/2016 Serie A 35 36 2 2/1/0 0
2014/2015 Serie A 37 18 8 5/0/0 0
2014/2015 Coppa Italia 4 1 1 0/0/0 0
2014/2015 Europa League 14 7 3 0/0/0 833
2014/2015 Champions League 2 1 0 1/0/0 0
2013/2014 Serie A 32 17 7 6/0/0 0
2013/2014 Champions League 5 4 2 1/0/0 406
2013/2014 Coppa Italia 5 2 1 1/0/0 0
2013/2014 Europa League 4 1 2 0/0/0 336
2012/2013 Champions League 9 1 2 1/0/0 479
2012/2013 Super Cup 2 1 0 0/0/0 0
2012/2013 Copa Del Rey 5 0 0 0/0/0 163
2012/2013 La Liga 28 15 6 4/1/0 0
2011/2012 Super Cup 2 0 0 0/0/0 0
2011/2012 La Liga 35 22 7 4/0/0 1742
2011/2012 Copa Del Rey 5 1 0 1/0/0 421
2011/2012 Champions League 12 3 2 2/0/0 512
2010/2011 La Liga 17 10 6 1/0/0 0
2010/2011 Copa Del Rey 2 1 0 0/0/0 0
2010/2011 Champions League 6 2 0 0/0/0 448
2009/2010 Champions League 7 2 0 1/0/0 470
2009/2010 La Liga 32 27 4 3/0/0 2475
2008/2009 Champions League 7 0 0 0/0/0 459
2008/2009 Super Cup 1 1 0 0/0/0 0
2008/2009 La Liga 34 22 0 5/0/0 0
2007/2008 Champions League 4 0 0 0/0/0 135
2007/2008 La Liga 25 8 0 3/0/0 862
2006/2007 La Liga 19 2 0 2/0/0 1264
Total: 621 304 76 59/2/1 27413
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2018 World Cup 3 0 0 0/0/0 132
2018 World Cup Qualification South America 9 1 2 2/0/0 420
2018 Friendly International 3 0 1 0/0/0 208
2017 Friendly International 1 0 0 0/0/0 46
2016 Copa America 6 4 1 0/0/0 430
2016 Friendly International 1 1 0 0/0/0 65
2015 Copa America 4 2 0 0/0/0 141
2014 World Cup Qualification South America 11 9 0 2/0/1 860
2014 Friendly International 5 2 0 0/0/0 0
2014 World Cup 6 1 1 0/0/0 0
2013 Friendly International 6 2 1 0/0/0 0
2012 Friendly International 3 0 2 1/0/0 0
2011 Friendly International 2 1 0 0/0/0 0
2011 Copa America 3 1 0 0/0/0 188
2010 Friendly International 6 2 0 0/0/0 0
2010 World Cup Qualification South America 2 1 0 0/0/0 0
2010 World Cup 4 4 0 0/0/0 0
Total: 75 31 8 5/0/1 2490