# Glen Johnson
Nationality:
England
Age:
23/08/1984 (40)
Taille:
182 cm
Poids:
78 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017/2018 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Premier League | 9 | 0 | 0 | 3/0/0 | 549 | |
2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Premier League | 23 | 0 | 0 | 1/0/0 | 1955 | |
2015/2016 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | Premier League | 25 | 0 | 3 | 1/0/0 | 2186 | |
2014/2015 | FA Cup | 4 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Premier League | 19 | 1 | 0 | 2/0/0 | 1330 | |
2014/2015 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Champions League | 2 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Premier League | 29 | 0 | 2 | 3/0/0 | 2522 | |
2012/2013 | Europa League | 7 | 1 | 0 | 0/0/0 | 542 | |
2012/2013 | Premier League | 36 | 1 | 4 | 7/0/0 | 3224 | |
2011/2012 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Premier League | 23 | 1 | 0 | 2/0/0 | 1989 | |
2010/2011 | Europa League | 7 | 0 | 0 | 1/0/0 | 630 | |
2010/2011 | Premier League | 28 | 2 | 2 | 4/0/0 | 2438 | |
2009/2010 | Europa League | 6 | 0 | 0 | 0/0/0 | 540 | |
2009/2010 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Champions League | 3 | 0 | 0 | 0/0/0 | 270 | |
2009/2010 | Premier League | 25 | 3 | 3 | 1/0/0 | 2140 | |
2008/2009 | Europa League | 4 | 0 | 2 | 1/0/0 | 360 | |
2008/2009 | Premier League | 29 | 3 | 3 | 9/1/0 | 2592 | |
2007/2008 | Premier League | 2 | 0 | 0 | 0/0/0 | 149 | |
2007/2008 | Premier League | 29 | 1 | 0 | 4/0/0 | 2566 | |
2006/2007 | Premier League | 25 | 0 | 0 | 1/0/0 | 2250 | |
2005/2006 | Premier League | 4 | 0 | 0 | 1/0/0 | 330 | |
Total: | 354 | 13 | 19 | 41/1/0 | 28742 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2014 | World Cup | 2 | 0 | 1 | 0/0/0 | 0 | |
2014 | Euro Qualification | 4 | 0 | 1 | 3/0/0 | 0 | |
2014 | Friendly International | 3 | 0 | 1 | 0/0/0 | 0 | |
2013 | Friendly International | 6 | 0 | 0 | 0/0/0 | 0 | |
2012 | Euro Qualification | 5 | 0 | 0 | 1/0/0 | 0 | |
2012 | European Championship | 4 | 0 | 0 | 0/0/0 | 0 | |
2012 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
2011 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
2010 | Friendly International | 3 | 1 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification Europe | 7 | 0 | 0 | 1/0/0 | 616 | |
2010 | World Cup | 4 | 0 | 0 | 2/0/0 | 0 | |
2009 | Friendly International | 4 | 0 | 0 | 0/0/0 | 360 | |
2008 | Euro Qualification | 7 | 0 | 0 | 0/0/0 | 0 | |
World Cup Qualification Europe | 4 | 0 | 0 | 3/0/0 | 360 | ||
Total: | 59 | 1 | 3 | 10/0/0 | 1336 |