#24 Gary Cahill
Nationality:
England
Team:
AFC Bournemouth
Age:
19/12/1985 (38)
Taille:
193 cm
Poids:
86 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Championship | 22 | 0 | 1 | 3/1/0 | 1939 | |
2020/2021 | Premier League 2 Divison Two | 1 | 0 | 0 | 0/0/0 | 46 | |
2020/2021 | Premier League | 20 | 1 | 1 | 3/0/0 | 1800 | |
2019/2020 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Carabao Cup | 1 | 0 | 0 | 1/0/0 | 44 | |
2019/2020 | Premier League | 25 | 0 | 1 | 1/0/0 | 2168 | |
2018/2019 | Europa League | 4 | 0 | 0 | 1/0/0 | 360 | |
2018/2019 | Premier League | 2 | 0 | 0 | 0/0/0 | 22 | |
2018/2019 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | FA Cup | 6 | 0 | 0 | 0/0/0 | 469 | |
2017/2018 | Champions League | 6 | 0 | 0 | 1/0/0 | 448 | |
2017/2018 | Premier League | 27 | 0 | 0 | 1/0/1 | 2084 | |
2017/2018 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 90 | |
2017 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 179 | |
2016/2017 | Premier League | 37 | 6 | 0 | 5/0/0 | 3296 | |
2016/2017 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | Carabao Cup | 2 | 2 | 0 | 0/0/0 | 0 | |
2016 | International Champions Cup | 3 | 1 | 0 | 2/0/0 | 0 | |
2015/2016 | Premier League | 23 | 2 | 1 | 2/0/0 | 1955 | |
2015/2016 | Champions League | 7 | 1 | 0 | 1/0/0 | 540 | |
2015/2016 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | FA Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Premier League | 36 | 1 | 0 | 5/0/0 | 2984 | |
2014/2015 | Champions League | 6 | 1 | 2 | 0/0/0 | 90 | |
2014/2015 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Carabao Cup | 4 | 0 | 0 | 1/0/0 | 0 | |
2013/2014 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Champions League | 10 | 1 | 0 | 2/0/0 | 900 | |
2013/2014 | Premier League | 30 | 1 | 1 | 2/0/0 | 2623 | |
2013/2014 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Europa League | 4 | 0 | 0 | 1/0/0 | 360 | |
2012/2013 | Carabao Cup | 4 | 2 | 0 | 0/0/0 | 0 | |
2012/2013 | Champions League | 4 | 1 | 0 | 0/0/0 | 360 | |
2012/2013 | Premier League | 26 | 2 | 2 | 1/0/0 | 2219 | |
2012/2013 | FA Cup | 4 | 0 | 0 | 1/0/0 | 0 | |
2012 | FIFA Club World Cup | 2 | 0 | 0 | 0/0/1 | 180 | |
2011/2012 | FA Cup | 4 | 1 | 0 | 1/0/0 | 0 | |
2011/2012 | Champions League | 5 | 0 | 0 | 1/0/0 | 312 | |
2011/2012 | Premier League | 10 | 1 | 0 | 2/0/0 | 810 | |
2011/2012 | Carabao Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2011/2012 | Premier League | 19 | 2 | 0 | 2/0/1 | 1638 | |
2010/2011 | Premier League | 36 | 3 | 1 | 7/0/1 | 3213 | |
2010/2011 | FA Cup | 5 | 0 | 0 | 1/0/0 | 0 | |
2009/2010 | FA Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2009/2010 | Premier League | 29 | 5 | 1 | 3/0/0 | 2610 | |
2009/2010 | Carabao Cup | 3 | 1 | 0 | 0/0/0 | 0 | |
2008/2009 | Premier League | 33 | 3 | 4 | 1/0/0 | 2970 | |
2007/2008 | Premier League | 13 | 0 | 0 | 0/0/0 | 1149 | |
2007/2008 | Premier League | 1 | 0 | 0 | 0/0/0 | 44 | |
2006/2007 | Premier League | 20 | 0 | 0 | 0/0/0 | 1744 | |
2005/2006 | Premier League | 7 | 1 | 0 | 3/0/0 | 578 | |
Total: | 531 | 42 | 15 | 56/1/4 | 40990 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | World Cup Qualification Europe | 8 | 1 | 0 | 2/0/0 | 720 | |
2018 | Friendly International | 2 | 2 | 0 | 0/0/0 | 115 | |
2017 | Friendly International | 2 | 0 | 0 | 0/0/0 | 180 | |
2016 | European Championship | 4 | 0 | 0 | 1/0/0 | 360 | |
2016 | Euro Qualification | 8 | 0 | 0 | 0/0/0 | 720 | |
2016 | Friendly International | 4 | 0 | 0 | 1/0/0 | 316 | |
2014 | Euro Qualification | 5 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2014 | Friendly International | 7 | 1 | 1 | 1/0/0 | 0 | |
2013 | Friendly International | 5 | 0 | 0 | 1/0/0 | 0 | |
2012 | Euro Qualification | 4 | 1 | 0 | 0/0/0 | 0 | |
2012 | Friendly International | 5 | 1 | 0 | 0/0/0 | 0 | |
2011 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
World Cup Qualification Europe | 5 | 0 | 0 | 0/0/0 | 450 | ||
Total: | 66 | 6 | 1 | 6/0/0 | 2951 |