# Florent Malouda
Nationality:
French Guiana
Age:
13/06/1980 (44)
Taille:
181 cm
Poids:
73 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017/2018 | National Division | 2 | 0 | 0 | 1/0/0 | 71 | |
2016 | Indian Super League | 16 | 3 | 0 | 0/0/0 | 1220 | |
2015 | Indian Super League | 14 | 0 | 8 | 1/0/0 | 0 | |
2014/2015 | Coupe de la Ligue | 2 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Ligue 1 | 28 | 3 | 5 | 5/0/0 | 90 | |
2013/2014 | Europa League | 10 | 2 | 2 | 1/0/0 | 745 | |
2013/2014 | Süper Lig | 19 | 5 | 0 | 5/0/0 | 0 | |
2011/2012 | FA Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2011/2012 | Premier League | 26 | 2 | 3 | 3/0/0 | 1054 | |
2011/2012 | Champions League | 9 | 0 | 2 | 1/0/0 | 478 | |
2011/2012 | Carabao Cup | 3 | 0 | 2 | 1/0/0 | 0 | |
2010/2011 | Premier League | 38 | 11 | 4 | 1/0/0 | 2808 | |
2010/2011 | FA Cup | 2 | 0 | 0 | 1/0/0 | 0 | |
2010/2011 | Champions League | 9 | 1 | 1 | 2/0/0 | 665 | |
2009/2010 | FA Cup | 6 | 2 | 0 | 0/0/0 | 0 | |
2009/2010 | Carabao Cup | 3 | 1 | 0 | 0/0/0 | 0 | |
2009/2010 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 78 | |
2009/2010 | Champions League | 8 | 0 | 2 | 2/0/0 | 645 | |
2009/2010 | Premier League | 33 | 12 | 9 | 4/1/0 | 2322 | |
2008/2009 | Premier League | 31 | 6 | 5 | 3/0/0 | 2056 | |
2008/2009 | FA Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
2008/2009 | Champions League | 10 | 1 | 1 | 1/0/0 | 716 | |
2008/2009 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
2007/2008 | Champions League | 11 | 1 | 0 | 0/0/0 | 757 | |
2007/2008 | Premier League | 21 | 2 | 0 | 2/0/0 | 1399 | |
2006/2007 | Ligue 1 | 18 | 10 | 0 | 2/0/0 | 1280 | |
2006/2007 | Champions League | 3 | 1 | 0 | 0/0/0 | 90 | |
2005/2006 | Champions League | 9 | 0 | 0 | 0/0/0 | 787 | |
Total: | 342 | 66 | 44 | 36/1/0 | 17261 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017 | CONCACAF Gold Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2012 | Euro Qualification | 9 | 3 | 0 | 0/0/0 | 0 | |
2012 | European Championship | 3 | 0 | 0 | 0/0/0 | 0 | |
2012 | Friendly International | 4 | 2 | 0 | 0/0/0 | 0 | |
2011 | Friendly International | 6 | 0 | 0 | 0/0/0 | 0 | |
2010 | Friendly International | 5 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification Europe | 6 | 0 | 0 | 1/0/0 | 254 | |
2010 | World Cup | 3 | 1 | 0 | 0/0/0 | 0 | |
2009 | Friendly International | 1 | 0 | 0 | 0/0/0 | 59 | |
2008 | Friendly International | 7 | 0 | 0 | 0/0/0 | 449 | |
2008 | Euro Qualification | 10 | 1 | 0 | 0/0/0 | 874 | |
2008 | European Championship | 2 | 0 | 0 | 0/0/0 | 0 | |
2007 | Friendly International | 3 | 0 | 0 | 1/0/0 | 156 | |
2006 | Friendly International | 6 | 1 | 0 | 1/0/0 | 456 | |
2006 | World Cup Qualification Europe | 4 | 0 | 0 | 0/0/0 | 290 | |
2006 | World Cup | 6 | 0 | 0 | 1/0/0 | 0 | |
Total: | 76 | 8 | 0 | 4/0/0 | 2628 |