# Filipe Luís
Nationality:
Brazil
Team:
Ajax
Age:
09/08/1985 (39)
Taille:
182 cm
Poids:
74 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Brazil Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Campeonato Carioca Série A | 2 | 0 | 1 | 0/0/0 | 152 | |
2022 | FIFA Club World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Campeonato Brasileiro Série A | 10 | 0 | 0 | 1/0/0 | 680 | |
2022 | Brazil Cup | 7 | 0 | 0 | 0/0/0 | 618 | |
2022 | Brazil Super Cup | 1 | 0 | 0 | 0/0/0 | 83 | |
2022 | Copa Libertadores | 11 | 0 | 0 | 2/0/0 | 782 | |
2022 | Campeonato Carioca Série A | 9 | 1 | 0 | 0/0/0 | 675 | |
2021 | Campeonato Carioca Série A | 5 | 0 | 0 | 1/0/0 | 450 | |
2021 | Campeonato Brasileiro Série A | 22 | 0 | 2 | 3/0/0 | 1850 | |
2021 | Brazil Cup | 4 | 0 | 0 | 0/0/0 | 337 | |
2021 | Copa Libertadores | 11 | 0 | 0 | 2/0/0 | 859 | |
2021 | Brazil Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2020 | Copa Libertadores | 5 | 0 | 0 | 3/0/0 | 436 | |
2020 | Brazil Cup | 2 | 0 | 0 | 0/0/0 | 144 | |
2020 | Recopa Sudamericana | 2 | 0 | 0 | 1/0/0 | 180 | |
2020 | Brazil Super Cup | 1 | 0 | 0 | 0/0/0 | 88 | |
2020 | Campeonato Brasileiro Série A | 31 | 2 | 2 | 8/0/0 | 2736 | |
2020 | Campeonato Carioca Série A | 8 | 1 | 0 | 2/0/0 | 681 | |
2019 | Campeonato Brasileiro Série A | 16 | 0 | 0 | 2/0/0 | 1274 | |
2019 | Copa Libertadores | 5 | 0 | 0 | 1/0/0 | 450 | |
2019 | FIFA Club World Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2018/2019 | Champions League | 5 | 0 | 1 | 2/0/0 | 404 | |
2018/2019 | La Liga | 27 | 2 | 2 | 4/0/0 | 2036 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 62 | |
2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2017/2018 | La Liga | 20 | 1 | 2 | 4/0/0 | 1660 | |
2017/2018 | Europa League | 2 | 0 | 1 | 0/0/0 | 180 | |
2017/2018 | Champions League | 6 | 0 | 0 | 1/0/0 | 540 | |
2017 | Audi Cup | 2 | 0 | 0 | 0/0/0 | 90 | |
2017 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2016/2017 | Champions League | 10 | 0 | 1 | 3/0/0 | 869 | |
2016/2017 | Copa Del Rey | 4 | 0 | 0 | 1/0/0 | 360 | |
2016/2017 | La Liga | 34 | 3 | 6 | 5/0/0 | 3009 | |
2015/2016 | Champions League | 10 | 0 | 0 | 1/0/0 | 900 | |
2015/2016 | La Liga | 32 | 1 | 4 | 11/0/1 | 2834 | |
2015/2016 | Copa Del Rey | 3 | 0 | 0 | 2/0/0 | 0 | |
2014/2015 | Carabao Cup | 5 | 1 | 0 | 1/0/0 | 0 | |
2014/2015 | Premier League | 15 | 0 | 0 | 1/0/0 | 937 | |
2014/2015 | Champions League | 5 | 0 | 0 | 2/0/0 | 90 | |
2013/2014 | La Liga | 32 | 0 | 2 | 7/1/0 | 0 | |
2013/2014 | Super Cup | 2 | 0 | 0 | 1/0/1 | 81 | |
2013/2014 | Champions League | 10 | 1 | 1 | 0/0/0 | 849 | |
2013/2014 | Copa Del Rey | 5 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Copa Del Rey | 6 | 2 | 0 | 1/0/0 | 540 | |
2012/2013 | La Liga | 32 | 1 | 2 | 7/0/0 | 0 | |
2012/2013 | Europa League | 3 | 0 | 0 | 0/0/0 | 246 | |
2011/2012 | Copa Del Rey | 1 | 0 | 0 | 1/0/0 | 90 | |
2011/2012 | Europa League | 16 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | La Liga | 36 | 0 | 3 | 7/0/0 | 3240 | |
2010/2011 | Copa Del Rey | 6 | 0 | 0 | 1/0/0 | 0 | |
2010/2011 | Europa League | 3 | 0 | 0 | 0/0/0 | 270 | |
2010/2011 | La Liga | 27 | 1 | 2 | 4/0/0 | 0 | |
2009/2010 | La Liga | 21 | 3 | 1 | 0/0/0 | 1825 | |
2009/2010 | Copa Del Rey | 3 | 1 | 0 | 1/0/0 | 0 | |
2008/2009 | Europa League | 10 | 0 | 0 | 1/0/0 | 808 | |
2008/2009 | La Liga | 37 | 2 | 0 | 4/0/0 | 0 | |
2007/2008 | La Liga | 33 | 1 | 0 | 4/0/1 | 2873 | |
2006/2007 | La Liga | 19 | 0 | 0 | 2/1/0 | 992 | |
Total: | 640 | 24 | 33 | 105/2/3 | 38622 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | Copa America | 4 | 0 | 0 | 1/0/0 | 283 | |
2018 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2018 | World Cup | 2 | 0 | 0 | 1/0/0 | 170 | |
2018 | Friendly International | 5 | 0 | 0 | 0/0/0 | 293 | |
Total: | 12 | 0 | 0 | 2/0/0 | 836 |