#8 Enzo Fernández
                    Nationality:
                    
                      
                      
                  
                                                  
                      Argentina
                    
                    Team:
                    
                      
                      
                  
                                                  Chelsea
                    
                    Age:
                    
                                                  
                      17/01/2001 (24)
                    
                  
                    Taille:
                    
                                                  
                      178 cm                    
                  
                    Poids:
                    
                                
                      78 kg                    
                  
                  Position:
                  
              
                    Midfielder                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | FIFA Club World Cup | 6 | 1 | 3 | 0/0/0 | 451 | |
| 2024/2025 | Europa Conference League | 8 | 2 | 7 | 1/0/0 | 439 | |
| 2024/2025 | Premier League | 36 | 6 | 7 | 8/0/0 | 2948 | |
| 2024/2025 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 31 | |
| 2024 | Club Friendlies | 3 | 0 | 1 | 1/0/0 | 283 | |
| 2023/2024 | Premier League | 28 | 3 | 2 | 7/0/0 | 2215 | |
| 2023/2024 | Carabao Cup | 7 | 2 | 0 | 0/0/0 | 402 | |
| 2023/2024 | FA Cup | 5 | 2 | 1 | 3/0/0 | 446 | |
| 2023 | Club Friendlies | 1 | 0 | 1 | 0/0/0 | 90 | |
| 2023 | Florida Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Premier League Summer Series | 3 | 0 | 0 | 0/0/0 | 27 | |
| 2022/2023 | Primera Liga | 17 | 1 | 5 | 3/0/0 | 1388 | |
| 2022/2023 | Cup of Portugal | 3 | 1 | 0 | 1/0/0 | 270 | |
| 2022/2023 | Champions League | 4 | 0 | 0 | 1/0/0 | 334 | |
| 2022/2023 | Champions League | 9 | 2 | 1 | 3/0/0 | 789 | |
| 2022/2023 | Premier League | 18 | 0 | 2 | 3/0/0 | 1551 | |
| 2022 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 180 | |
| 2022 | Primera Division | 20 | 8 | 6 | 2/0/0 | 1624 | |
| Total: | 172 | 29 | 36 | 33/0/0 | 13558 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification South America | 15 | 2 | 3 | 2/0/1 | 1274 | |
| 2024 | Copa America | 5 | 0 | 2 | 0/0/0 | 346 | |
| 2024 | Friendly International | 4 | 1 | 0 | 0/0/0 | 233 | |
| 2023 | Friendly International | 3 | 1 | 1 | 0/0/0 | 155 | |
| 2022 | World Cup Qualification South America | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | World Cup | 7 | 1 | 1 | 1/0/0 | 503 | |
| 2022 | Friendly International | 3 | 0 | 0 | 0/0/0 | 99 | |
| 2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 37 | 5 | 7 | 3/0/1 | 2610 | 
