# Eduardo
Nationality:
Portugal
Age:
19/09/1982 (42)
Taille:
187 cm
Poids:
88 kg
Position:
Goalkeeper
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019/2020 | Cup of Portugal | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | Primera Liga | 2 | 0 | 0 | 0/0/0 | 180 | |
2019/2020 | Europa League | 3 | 1 | 0 | 0/0/0 | 270 | |
2018/2019 | Europa League | 4 | 0 | 0 | 0/0/0 | 360 | |
2018/2019 | Eredivisie | 27 | 0 | 1 | 1/0/0 | 2430 | |
2018/2019 | KNVB Beker | 3 | 0 | 0 | 0/0/0 | 270 | |
2017/2018 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 14 | |
2016/2017 | HNL | 4 | 0 | 0 | 0/0/0 | 360 | |
2016/2017 | Champions League | 4 | 0 | 0 | 0/0/0 | 0 | |
2015/2016 | HNL | 32 | 0 | 0 | 0/0/0 | 2880 | |
2015/2016 | Champions League | 12 | 0 | 0 | 2/0/0 | 1080 | |
2014/2015 | Champions League | 4 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Europa League | 8 | 0 | 0 | 0/0/0 | 720 | |
2014/2015 | HNL | 34 | 0 | 0 | 1/0/0 | 3060 | |
2013/2014 | Primera Liga | 29 | 0 | 0 | 0/0/1 | 2610 | |
2013/2014 | Europa League | 2 | 0 | 0 | 0/0/0 | 180 | |
2013/2014 | Cup of Portugal | 5 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Süper Lig | 33 | 0 | 0 | 1/0/0 | 0 | |
2011/2012 | Cup of Portugal | 2 | 0 | 0 | 0/0/0 | 0 | |
2011/2012 | Primera Liga | 1 | 0 | 0 | 0/0/0 | 90 | |
2010/2011 | Serie A | 37 | 0 | 0 | 0/0/0 | 0 | |
2009/2010 | Primera Liga | 30 | 0 | 0 | 2/0/0 | 2700 | |
2009/2010 | Europa League | 2 | 0 | 0 | 0/0/0 | 180 | |
2009/2010 | Cup of Portugal | 2 | 0 | 0 | 0/0/0 | 0 | |
2008/2009 | Primera Liga | 30 | 0 | 0 | 0/0/0 | 2690 | |
2008/2009 | Europa League | 12 | 0 | 0 | 0/0/0 | 1080 | |
Total: | 326 | 1 | 1 | 7/0/1 | 21424 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2016 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2014 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2013 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2012 | Euro Qualification | 5 | 0 | 0 | 1/0/0 | 0 | |
2012 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2011 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2010 | Friendly International | 5 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification Europe | 8 | 0 | 0 | 0/0/0 | 720 | |
2010 | World Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2009 | Friendly International | 3 | 0 | 0 | 0/0/0 | 212 | |
2008 | Euro Qualification | 8 | 0 | 0 | 0/0/0 | 0 | |
Total: | 43 | 0 | 0 | 1/0/0 | 1022 |